SUMMARY of expenditure for Infrastructure Development and augmentation & Academic Support Facilities:
Expenditure for | number (in Lakhs) | |||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Total | |
Total Expenditure (without salary) | 196.88 | 165.13 | 180.99 | 83.78 | 204.59 | 831.36 |
Physical facilities | 17.68 | 8.22 | 10.64 | 17.12 | 54.13 | 107.78 |
% | 8.98% | 4.98% | 5.88% | 20.43% | 26.46% | 12.96% |
Academic Support facilities | 9.52 | 5.97 | 4.31 | 9.78 | 8.74 | 38.30 |
% | 4.83% | 3.61% | 2.38% | 11.67% | 4.27% | 4.61% |
DETAILS of expenditure for infrastructure development and augmentation:
Item of expenditure (for ex. construction of building, purchase of new equipments, furniture and fixtures etc.) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
|
Building | 808409.00 | 556923.00 | 259838.00 | 862698.00 | 5002457.00 |
Lab equipment | 180410.00 | 0.00 | 0.00 | 14644.00 | 0.00 |
Computer | 0.00 | 0.00 | 0.00 | 30900.00 | 65690.00 |
Water purifier | 73998.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Software (ERP, Library, office etc) | 124249.00 | 88500.00 | 117047.00 | 91845.00 | 80000.00 |
Contigency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electric equip | 128947.00 | 24800.00 | 0.00 | 592542.00 | 102910.00 |
Furniture | 199190.00 | 15540.00 | 28700.00 | 48400.00 | 123900.00 |
Sound System | 0.00 | 0.00 | 80564.00 | 0.00 | 0.00 |
Solar Light | 252350.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Fixad Assets | 0.00 | 0.00 | 0.00 | 0.00 | 37720.00 |
Electronic Goods | 0.00 | 136150.00 | 577368.00 | 70930.00 | 0.00 |
Total | 1767553.00 | 821913.00 | 1063517.00 | 1711959.00 | 5412677.00 |
DETAILS of Academkic Support Facilities:
Item of expenditure (for ex. AMC for Lab equipment and computers, garden maintenance etc.) | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
Amount (INR in Lakhs) |
|
Library book | 0.00 | 0.00 | 0.00 | 0.00 | 16384.00 |
Annual Maintenance | 103220.00 | 0.00 | 25875.00 | 2603.00 | 15000.00 |
Journal | 5900.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Newspaper & Magazine | 0.00 | 0.00 | 0.00 | 41000.00 | 34000.00 |
Hardware AMC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lab equipment maintainance | 0.00 | 0.00 | 0.00 | 0.00 | 15164.00 |
Garden Maintainance | 0.00 | 0.00 | 0.00 | 0.00 | 77200.00 |
Seminar expenditure | 43537.00 | 0.00 | 0.00 | 1880.00 | 10720.00 |
Vechicle expenditure | 98000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Internet | 20945.00 | 11208.00 | 27142.00 | 31504.00 | 41084.00 |
Printing & stationery | 261709.00 | 236884.00 | 7700.00 | 156128.00 | 187704.00 |
Xerox expenditure & Maintanance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Building maintainance | 0.00 | 60640.00 | 4961.00 | 154467.00 | 318100.00 |
Generator maintainance | 0.00 | 5000.00 | 0.00 | 0.00 | 0.00 |
Cleaning | 82000.00 | 24000.00 | 13100.00 | 17250.00 | 68994.00 |
ISO maintenance | 25960.00 | 0.00 | 91370.00 | 0.00 | 0.00 |
College exam | 138800.00 | 42950.00 | 0.00 | 90701.00 | 62940.00 |
Computer Accessories | 0.00 | 416446.00 | 36512.00 | 9000.00 | 33075.00 |
Computer Repair | 0.00 | 0.00 | 0.00 | 3475.00 | 4400.00 |
Electric Repair Parts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Software maintainance | 88500.00 | 180480.00 | 224003.00 | 88500.00 | 12000.00 |
Furniture repair | 5300.00 | 0.00 | 0.00 | 0.00 | 0.00 |
I Card | 0.00 | 0.00 | 0.00 | 0.00 | 55000.00 |
873871.00 | 977608.00 | 430663.00 | 596508.00 | 951765.00 |
✖
zoom