YEAR | Journal Article (ISSN) | Chapter in Book (ISBN) | TOTAL |
2004 | 0 | 0 | 0 |
2005 | 3 | 0 | 3 |
2006 | 2 | 0 | 2 |
2007 | 5 | 1 | 6 |
2008 | 4 | 0 | 4 |
2009 | 14 | 0 | 14 |
2010 | 25 | 1 | 26 |
2011 | 23 | 3 | 26 |
2012 | 21 | 4 | 25 |
2013 | 28 | 9 | 37 |
2014 | 26 | 7 | 33 |
2015 | 31 | 11 | 42 |
2016 | 32 | 7 | 39 |
2017 | 32 | 6 | 38 |
2018 | 34 | 7 | 41 |
2019 | 19 | 6 | 25 |
2020 | 15 | 14 | 29 |
2021 | 2 | 3 | 5 |
TOTAL | 316 | 79 | 395 |
Data upto 30.04.2021
Today | : | 231 |
---|---|---|
This Month | : | 27807 |
This Year | : | 627102 |
Total | : | 735992 |
2020, Panchakot Mahavidyalaya
✖
zoom