Sl. | Name of the Member | Capacity |
1 | Dr. Srinivas Nandy | President |
2 | Dr. Madan Ghoshal | Government Nominee |
3 | Md. Amzad Khan | Government Nominee |
4 | Dr. Tajuddin Ahmed | Nominee of WBSCHE |
5 | Dr. Pradipta Banerjee | University Nominee |
6 | Dr. Arpita Das | University Nominee |
7 | Dr. Biplab Kahar | Teachers’ Representative |
8 | Dr. Joydev Panda | Teachers’ Representative |
9 | Dr. Trisapta Pradip | Teachers’ Representative |
10 | Shri Subrata Chatterjee | Non-Teaching Staff Representative |
11 | Shri Purna Chandra Bouri | Donors' Representative |
12 | Dr. Saptarshi Chakraborty | Principal / Secretary |
13 | VACANT | Students' Representative |
Today | : | 440 |
---|---|---|
This Month | : | 28016 |
This Year | : | 627311 |
Total | : | 736201 |
2020, Panchakot Mahavidyalaya
✖
zoom