TEACHER | Journal Article (ISSN) | Chapter in Book (ISBN) | TOTAL |
Dr. Tanmay Chattopadhyay | 53 | 0 | 53 |
Dr. Banibrata Goswami | 28 | 16 | 44 |
Dr. SM Wahidur Rahaman | 37 | 1 | 38 |
Dr. Saptarshi Chakraborty | 19 | 8 | 27 |
Chiranjit Sarkar | 13 | 8 | 21 |
Dr. Biplab Kahar | 19 | 0 | 19 |
Dr. Biplab Bhowmik | 14 | 3 | 17 |
Riya Auddya | 5 | 8 | 13 |
Trisapta Pradip | 5 | 7 | 12 |
Sourav Chatterjee | 12 | 0 | 12 |
Dr. Jayanta Das | 11 | 0 | 11 |
Dr. Arpita Das | 9 | 1 | 10 |
Dr. Soumen Roy | 10 | 0 | 10 |
Dr. Barun Mandal | 6 | 4 | 10 |
Ritabrata Mukhopadhyay | 7 | 2 | 9 |
Dr. Satarupa Dutta | 6 | 3 | 9 |
Dr. Prajna Mukharjee | 9 | 0 | 9 |
Dr. Amitava Chatterjee | 8 | 1 | 9 |
Dr. Touhid Hossain | 8 | 1 | 9 |
Moumita Datta | 3 | 6 | 9 |
Madhurima Mullick | 4 | 4 | 8 |
Manoj Banerjee | 8 | 0 | 8 |
Pradhan Show | 6 | 1 | 7 |
Sujit Sinha Chowdhury | 6 | 0 | 6 |
Farida Khatoon | 3 | 1 | 4 |
Jaya Biswas | 2 | 2 | 4 |
Dr. Joydev Panda | 3 | 1 | 4 |
Sandip Mukherjee | 2 | 0 | 2 |
Sony Shaw | 0 | 1 | 1 |
The above data is upto 30.04.21
Today | : | 447 |
---|---|---|
This Month | : | 28023 |
This Year | : | 627318 |
Total | : | 736208 |
2020, Panchakot Mahavidyalaya
✖
zoom