Department | Journal Article (ISSN) | Chapter in Book (ISBN) | TOTAL |
CHEMISTRY | 102 | 1 | 103 |
COMMERCE | 44 | 19 | 63 |
ENGLISH | 32 | 20 | 52 |
BENGALI | 30 | 13 | 43 |
GEOGRAPHY | 26 | 11 | 37 |
ZOOLOGY | 33 | 3 | 36 |
HISTORY | 13 | 9 | 22 |
PHYSICS | 20 | 0 | 20 |
POLITICAL SCIENCE | 10 | 0 | 10 |
HINDI | 3 | 2 | 5 |
SANSKRIT | 3 | 1 | 4 |
BOTANY | 0 | 0 | 0 |
COMPUTER SCIENCE | 0 | 0 | 0 |
MATHEMATICS | 0 | 0 | 0 |
PHILOSOPHY | 0 | 0 | 0 |
SANTALI | 0 | 0 | 0 |
TOTAL | 316 | 79 | 395 |
.The above data is upto 30.04.21
Today | : | 637 |
---|---|---|
This Month | : | 30518 |
This Year | : | 671047 |
Total | : | 779937 |
2020, Panchakot Mahavidyalaya
✖
zoom