OP/RC/SUMMER SCHOOL/WINTER SCHOOL/STC PARTICIPATION RECORDS
| Sl. | COURSE TYPE | DURATION | HRDC | DAYS | TEACHER | DEPARTMENT |
| 1 | RC | 03.01.14 to 23.01.14 | ASC Ranchi University | 21 | RISHI KUMAR | HINDI |
| 2 | RC | 05.03.14 to 25.03.14 | ASC Ranchi University | 21 | TOUHID HOSSAIN | BENGALI |
| 3 | RC | 05.03.14 to 25.03.14 | ASC Ranchi University | 21 | SAPTARSHI CHAKRABORTY | ECONOMICS |
| 4 | RC | 05.03.14 to 25.03.14 | ASC Ranchi University | 21 | SUJIT SINHA CHOWDHURY | COMMERCE |
| 5 | RC | 05.03.14 to 25.03.14 | ASC Ranchi University | 21 | RITABRATA MUKHOPADHYAY | GEOGRAPHY |
| 6 | RC | 18.02.14 to 10.03.14 | ASC Burdwn University | 21 | TANMAY CHATTOPADHYAY | CHEMISTRY |
| 7 | RC | 18.02.14 to 10.03.14 | ASC Burdwn University | 21 | PRADHAN SHOW | GEOGRAPHY |
| 8 | RC | 18.02.14 to 10.03.14 | ASC Burdwn University | 21 | BANIBRATA GOSWAMI | ENGLISH |
| 9 | RC | 08.01.15 to 28.01.15 | ASC Burdwn University | 21 | SOUMEN ROY | POL. SC. |
| 10 | RC | 10.03.15 to 30.03.15 | ASC Ranchi University | 21 | RITABRATA MUKHOPADHYAY | GEOGRAPHY |
| 11 | RC | 01.09.15 to 21.09.15 | UGC-HRDC, BURDWAN UNIVERSITY | 21 | ARPITA DAS | BENGALI |
| 12 | OP | 05.01.16 to 01.02.16 | ASC Burdwn University | 28 | JAYA BISWAS | HISTORY |
| 13 | OP | 05.09.16 to 04.10.16 | UGC-HRDC, CALCUTTA UNIVERSITY | 28 | SATARUPA DUTTA | COMMERCE |
| 14 | RC | 18.02.17 to 10.03.17 | UGC-HRDC, CALCUTTA UNIVERSITY | 21 | TANMAY CHATTOPADHYAY | CHEMISTRY |
| 15 | OP | 15.03.17 to 11.04.17 | UGC-HRDC, RANCHI UNIVERSITY | 28 | BIPLAB KAHAR | ZOOLOGY |
| 16 | STC | 11.10.17 to 17.10.17 | JADAVPUR UNIVERSITY | 7 | SOUMEN ROY | POL. SC. |
| 17 | RC | 01.12.17 to 22.12.17 | ASC, JADAVPUR UNIVERSITY | 21 | SATARUPA DUTTA | COMMERCE |
| 18 | RC | 03.03.18 to 23.03.18 | UGC-HRDC Burdwn University | 21 | SOUMEN ROY | POL. SC. |
| 19 | STC | 03.07.18 to 09.07.18 | University of Kalyani | 7 | SOUMEN ROY | POL. SC. |
| 20 | RC | 08.08.18 to 28.08.18 | UGC-HRDC, RANCHI UNIVERSITY | 14 | BIPLAB BHOWMIK | ZOOLOGY |
| 21 | STC | 12.03.19 to 18.03.19 | ASC Burdwn University | 7 | PRADHAN SHOW | GEOGRAPHY |
| 22 | RC | 18.03.19 to 07.04.19 | UGC-HRDC, NEHU | 21 | BIPLAB KAHAR | ZOOLOGY |
| 23 | RC | 05.02.19 to 25.02.19 | ASC Burdwn University | 21 | PRADHAN SHOW | GEOGRAPHY |
| Today | : | 476 |
|---|---|---|
| This Month | : | 50812 |
| This Year | : | 666639 |
| Total | : | 1457077 |
2020, Panchakot Mahavidyalaya
✖
zoom