Sl. | Name | Designation | Status | Section |
1 | NILMADHAB CHAKRABORTTY | Cashier | Regular (Govt.) | Cash Office |
2 | JAYANTA BOURI | Accountant | Regular (Govt.) | Accounts Office |
3 | BIDYUT KR MANDAL | Clerk | Regular (Govt.) | Main Office |
4 | ACHINTA CHAKRABORTY | Typist | Regular (Govt.) | Main Office |
5 | SAKTIPADA BOURI | Peon | Regular (Govt.) | Main Office |
6 | BINOY BAURI | Peon | Regular (Govt.) | Main Office |
7 | DILIP KUMAR TUDU | Guard | Regular (Govt.) | College Campus |
8 | SUBRATA CHATTERJEE | Laboratory Attendant | Regular (Govt.) | Laboratory |
9 | PRADIP KUMAR BOURI | Laboratory Attendant | Regular (Govt.) | Laboratory |
10 | KAMAL BOURI | Night Guard | Regular (Govt.) | College Campus |
11 | ARATI THAKUR | Lady Attendant | Regular (Govt.) | Girls Common Room |
12 | MANAS SEN | Library Peon | Regular (Govt.) | Library |
13 | BAMAPADA HANSDA | Laboratory Attendant | Regular (Govt.) | Laboratory |
14 | SK AZHARUDDIN | Laboratory Attendant | Regular (Govt.) | Laboratory |
15 | BIDUR BOURI | Laboratory Attendant | Regular (Govt.) | Laboratory |
16 | SUJIT KUMAR MAHATO | Laboratory Attendant | Regular (Govt.) | Laboratory |
17 | NITYANANDA CHAKRABORTY | Laboratory Attendant | Regular (Govt.) | Laboratory |
18 | PURNA CH. BOURI | Sweeper | Contractual (Govt.) | College Campus |
19 | UJJWAL MAJEE | Electrician | Contractual (Govt.) | College Campus |
20 | SADHANA BOURI | Sweeper | Karmabandhu (Govt.) | College Campus |
21 | SOUMEN CHAKRABORTY | Assistant Librarian | Casual (College appt.) | Library |
22 | LAXMAN CH. MONDAL | Library Assistant | Casual (College appt.) | Library |
23 | SANATAN SEN | Peon | Casual (College appt.) | Main Office |
24 | MD. ALAMGIR KHAN | Mali | Casual (College appt.) | College Campus |
25 | KALYANI BOURI | Sweeper (Casual) | Casual (College appt.) | College Campus |
26 | ALTA BOURI | Sweeper (Casual) | Casual (College appt.) | College Campus |
27 | PRITI CHATTERJEE | Off. Attendant (Casual) | Casual (College appt.) | Main Office |
28 | SOBHABATI MURMU | Warden (Girls Hostel) | Casual (College appt.) | Girls Hostel |
Today | : | 1557 |
---|---|---|
This Month | : | 83886 |
This Year | : | 269426 |
Total | : | 1059864 |
2020, Panchakot Mahavidyalaya
✖
zoom