| Sl. | Name | Designation | Status | Section |
| 1 | NILMADHAB CHAKRABORTTY | Cashier | Regular (Govt.) | Cash Office |
| 2 | JAYANTA BOURI | Accountant | Regular (Govt.) | Accounts Office |
| 3 | BIDYUT KR MANDAL | Clerk | Regular (Govt.) | Main Office |
| 4 | ACHINTA CHAKRABORTY | Typist | Regular (Govt.) | Main Office |
| 5 | BINOY BAURI | Peon | Regular (Govt.) | Main Office |
| 6 | SUBRATA CHATTERJEE | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 7 | KAMAL BOURI | Night Guard | Regular (Govt.) | College Campus |
| 8 | ARATI THAKUR | Lady Attendant | Regular (Govt.) | Girls Common Room |
| 9 | MANAS SEN | Library Peon | Regular (Govt.) | Library |
| 10 | BAMAPADA HANSDA | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 11 | SK AZHARUDDIN | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 12 | BIDUR BOURI | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 13 | SUJIT KUMAR MAHATO | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 14 | NITYANANDA CHAKRABORTY | Laboratory Attendant | Regular (Govt.) | Laboratory |
| 15 | PURNA CH. BOURI | Sweeper | Contractual (Govt.) | College Campus |
| 16 | UJJWAL MAJEE | Electrician | Contractual (Govt.) | College Campus |
| 17 | SADHANA BOURI | Sweeper | Karmabandhu (Govt.) | College Campus |
| 18 | SOUMEN CHAKRABORTY | Assistant Librarian | Casual (College appt.) | Library |
| 19 | LAXMAN CH. MONDAL | Library Assistant | Casual (College appt.) | Library |
| 20 | SANATAN SEN | Peon | Casual (College appt.) | Main Office |
| 21 | MD. ALAMGIR KHAN | Mali | Casual (College appt.) | College Campus |
| 22 | KALYANI BOURI | Sweeper (Casual) | Casual (College appt.) | College Campus |
| 23 | ALTA BOURI | Sweeper (Casual) | Casual (College appt.) | College Campus |
| 24 | PRITI CHATTERJEE | Off. Attendant (Casual) | Casual (College appt.) | Main Office |
| 25 | SOBHABATI MURMU | Warden (Girls Hostel) | Casual (College appt.) | Girls Hostel |
| Today | : | 696 |
|---|---|---|
| This Month | : | 51032 |
| This Year | : | 666859 |
| Total | : | 1457297 |
2020, Panchakot Mahavidyalaya
✖
zoom