NUMBER OF STUDENTS OVER THE YEARS












 

Year - (2022-23)
Programme name Programme Code Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Divyangjan Gen Others SC ST OBC Divyangjan Gen Others
BENGALI HONOURS BENGCCHT 79 47 16 5 13 2 43 0 10 9 18 0 10 0
ENGLISH HONOURS  BBNGCCHT 75 58 16 5 12 2 40 0 15 5 14 0 24 0
HINDI HONOURS  BHINCCHT 28 29 6 2 5 0 15 0 2 1 5 0 21 0
HISTORY HONOURS BHISCCHT 69 44 15 4 12 1 37 0 13 7 19 0 5 0
GEOGRAPHY HONOURS BGEOCCHT 44 36 10 3 7 0 24 0 12 6 10 0 8 0
PHILOSOPHY HONOURS BPHICCHT 28 10 6 2 5 1 14 0 4 1 2 1 2 0
POLITICAL SCIENCE HONOURS BPLSCCHT 44 35 10 3 7 0 24 0 7 8 11 1 8 0
COMP. SC. HONOURS BCOSCCHT 28 10 6 2 5 1 14 0 1 0 6 0 3 0
ZOOLOGY HONOURS BZOOCCHC 22 9 5 1 4 0 12 0 3 1 4 0 1 0
ACCOUNTANCY HONOURS BCOMCCHT 22 5 5 1 4 0 12 0 1 0 1 0 3 0
B.A. (Program Course) CCRT 770 598 164 45 127 23 411 0 171 131 162 4 130 0
B.Sc. (Program Course) CCRT 44 4 10 3 7 1 23 0 0 0 1 0 3 0
B.Com. (Program Course) CCRT 22 0 5 1 4 0 12 0 0 0 0 0 0 0
Total   1275 885 274 77 212 31 681 0 239 169 253 6 218 0

Go to TOP

                             

 

 

 

 

 

Year - (2021-22)
Programme name Programme Code Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Divyangjan Gen Others SC ST OBC Divyangjan Gen Others
BENGALI HONOURS BENGCCHT 79 55 16 5 13 2 43 0 15 11 13 0 16 0
ENGLISH HONOURS  BBNGCCHT 75 53 16 5 12 2 40 0 10 7 16 0 20 0
HINDI HONOURS  BHINCCHT 28 26 6 2 5 0 15 0 3 1 1 0 21 0
HISTORY HONOURS BHISCCHT 69 42 15 4 12 1 37 0 17 10 7 0 8 0
GEOGRAPHY HONOURS BGEOCCHT 44 41 10 3 7 0 24 0 9 7 12 0 13 0
PHILOSOPHY HONOURS BPHICCHT 28 10 6 2 5 1 14 0 3 0 6 0 1 0
POLITICAL SCIENCE HONOURS BPLSCCHT 44 12 10 3 7 0 24 0 4 2 2 0 4 0
COMP. SC. HONOURS BCOSCCHT 28 5 6 2 5 1 14 0 0 0 3 0 2 0
ZOOLOGY HONOURS BZOOCCHC 22 7 5 1 4 0 12 0 0 0 3 0 4 0
ACCOUNTANCY HONOURS BCOMCCHT 22 8 5 1 4 0 12 0 0 0 2 0 6 0
B.A. (Program Course) CCRT 770 697 164 45 127 23 411 0 199 188 146 0 164 0
B.Sc. (Program Course) CCRT 44 7 10 3 7 1 23 0 0 1 3 0 3 0
B.Com. (Program Course) CCRT 22 2 5 1 4 0 12 0 0 0 2 0 0 0
Total   1275 965 274 77 212 31 681 0 260 227 216 0 262 0
Go to TOP                              

 

 

 

 

Year - (2020-21)
Programme name Programme Code Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Divyangjan Gen Others SC ST OBC Divyangjan Gen Others
BENGALI HONOURS BENGCCHT 72 57 15 4 11 4 38 0 16 3 16 0 22 0
ENGLISH HONOURS  BBNGCCHT 63 57 13 4 10 3 33 0 13 5 21 0 18 0
HINDI HONOURS  BHINCCHT 34 15 7 2 5 2 18 0 0 0 2 0 13 0
HISTORY HONOURS BHISCCHT 63 47 13 4 10 3 33 0 16 10 13 0 8 0
GEOGRAPHY HONOURS BGEOCCHT 40 32 8 2 7 2 21 0 5 8 9 0 10 0
PHILOSOPHY HONOURS BPHICCHT 34 12 7 2 5 2 18 0 0 3 2 0 7 0
POLITICAL SCIENCE HONOURS BPLSCCHT 40 15 8 2 7 2 21 0 4 1 6 0 4 0
COMP. SC. HONOURS BCOSCCHT 34 9 7 2 5 2 18 0 1 0 3 0 5 0
ZOOLOGY HONOURS BZOOCCHC 20 13 4 1 3 1 11 0 2 0 4 0 7 0
ACCOUNTANCY HONOURS BCOMCCHT 20 8 4 1 3 1 11 0 0 1 2 0 5 0
B.A. (Program Course) CCRT 700 611 146 40 113 35 366 0 174 130 144 0 163 0
B.Sc. (Program Course) CCRT 40 9 8 2 7 2 21 0 1 0 6 0 2 0
B.Com. (Program Course) CCRT 20 6 4 1 3 1 11 0 1 1 0 0 4 0
Total   1180 891 244 67 189 60 620 0 233 162 228 0 268 0
Go to TOP                              

 

 

 

 

 

Year - (2019-20)
Programme name Programme Code Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Divyangjan Gen Others SC ST OBC Divyangjan Gen Others
BENGALI HONOURS BENGCCHT 72 60 15 4 11 4 38 0 12 6 4 0 38 0
ENGLISH HONOURS  BBNGCCHT 63 50 13 4 10 3 33 0 16 5 9 0 20 0
HINDI HONOURS  BHINCCHT 34 8 7 2 5 2 18 0 0 1 3 0 4 0
HISTORY HONOURS BHISCCHT 63 48 13 4 10 3 33 0 13 6 5 1 23 0
GEOGRAPHY HONOURS BGEOCCHT 40 39 8 2 7 2 21 0 12 0 5 0 22 0
PHILOSOPHY HONOURS BPHICCHT 34 4 7 2 5 2 18 0 1 1 1 0 1 0
POLITICAL SCIENCE HONOURS BPLSCCHT 40 30 8 2 7 2 21 0 5 9 7 0 9 0
COMP. SC. HONOURS BCOSCCHT 34 8 7 2 5 2 18 0 2 0 3 0 3 0
ZOOLOGY HONOURS BZOOCCHC 20 7 4 1 3 1 11 0 2 3 0 0 2 0
ACCOUNTANCY HONOURS BCOMCCHT 40 7 9 2 7 1 21 0 0 0 0 0 7 0
B.A. (Program Course) CCRT 650 568 143 39 111 20 337 0 204 151 98 1 114 0
B.Sc. (Program Course) CCRT 82 1 18 5 14 2 43 0 0 0 0 0 1 0
B.Com. (Program Course) CCRT 40 1 9 2 7 1 21 0 1 0 0 0 0 0
Total   1212 831 261 71 202 45 633 0 268 182 135 0 244 0
Go to TOP                              

 

 

 

 

 

 

Year - (2018-19)
Programme name Programme Code Number of seats sanctioned Number of Students admitted Number of  seats earmarked for reserved category as per GOI or State Government rule Number of students admitted from the reserved category
SC ST OBC Divyangjan Gen Others SC ST OBC Divyangjan Gen Others
BENGALI HONOURS BENGCCHT 63 57 13 4 10 3 33 0 15 5 8 0 29 0
ENGLISH HONOURS  BBNGCCHT 63 32 13 4 10 3 33 0 4 6 14 0 8 0
HINDI HONOURS  BHINCCHT 34 22 7 2 5 2 18 0 2 0 3 0 17 0
HISTORY HONOURS BHISCCHT 55 43 12 3 10 2 28 0 11 5 10 0 17 0
GEOGRAPHY HONOURS BGEOCCHT 40 31 8 2 7 2 21 0 6 4 10 0 11 0
PHILOSOPHY HONOURS BPHICCHT 34 10 7 2 5 2 18 0 3 0 3 0 4 0
POLITICAL SCIENCE HONOURS BPLSCCHT 40 36 8 2 7 2 21 0 8 7 9 0 12 0
COMP. SC. HONOURS BCOSCCHT 34 8 7 2 5 2 18 0 0 1 2 0 5 0
ZOOLOGY HONOURS BZOOCCHC 15 12 3 1 3 0 8 0 1 0 2 0 9 0
ACCOUNTANCY HONOURS BCOMCCHT 40 4 9 2 7 1 21 0 1 0 0 0 3 0
B.A. (Program Course) CCRT 590 639 130 35 100 18 307 0 205 170 131 0 133 0
B.Sc. (Program Course) CCRT 82 9 18 5 14 2 43 0 4 0 3 0 2 0
B.Com. (Program Course) CCRT 40 1 9 2 7 1 21 0 1 0 0 0 0 0
Total   1130 904 244 66 190 40 590 0 261 198 195 0 250 0
Go to TOP                              

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

 

Go to TOP

 

 

 

 

 

 

 

 

 

zoom