Sl. | Name of the MoU / linkage | Name of the institution / industry with whom the MoU / linkage is made | Purpose of the MoU/Linkage | Duration of MoU / linkage | Mou Document & Activities |
1 | Collaborative Academic Activity | Asansol Girls College | Collaborative Academic Activity | Two Years | Click Here |
2 | Collaborative Academic Activity | Kulti College | Collaborative Academic Activity | Five Years | Click Here |
3 | Collaborative Academic Activity | Azad Hind Fouz Smriti Mahavidyalaya | Collaborative Academic Activity | Five Years | Click Here |
4 | Collaborative Academic Activity | Deshbandhu Mahavidyalaya | Collaborative Academic Activity | Three Years | Click Here |
5 | Collaborative Academic Activity | Kazi Nazrul Islam Mahavidyalaya | Collaborative Academic Activity | Two Years | Click Here |
6 | E-waste management | Hulladek Recycling Private Linited | E-waste management | Three Years | Click Here |
7 | Linkage for Career Development | S-2 Link Training Development & Placemenft Authority | Career Development | Three Years | Click Here |
8 | Linkage for Social work and extension activities | Sarbari Gram Panchayet | Social work and extension activities | Three Years | Click Here |
9 | Linkage for Social work and extension activities | Bhamuria Gram Panchayet | Social work and extension activities | Three Years | Click Here |
10 | Linkage for Social work and extension activities | Chorpahari Gram Panchayet | Social work and extension activities | Three Years | Click Here |
11 | Linkage for Social work and extension activities | Neturia Police Station | Social work and extension activities | Three Years | Click Here |
12 | Linkage for Social work and extension activities | Harmaddi Rural Hospital | Social work and extension activities | Three Years | Click Here |
13 | Research Work | University of Calcutta | Research Work | Five Years | Click Here |
14 | Research Work | National Institute of Durgapur | Research Work | Five Years | Click Here |
15 | Research Work | Rabindra Bharati | Research Work | Five Years | Click Here |
16 | Research Work | Maharshi dayanand University, Rotak | Research Work | Five Years | Click Here |
17 | Structured Exposure to Higher Education | Barshal High School | Structured Exposure to Higher Education | Five Years | Click Here |
18 | Structured Exposure to Higher Education | Gumra CBA high School | Structured Exposure to Higher Education | Five Years | Click Here |
19 | Structured Exposure to Higher Education | Bhamuria SM High School | Structured Exposure to Higher Education | Five Years | Click Here |
20 | Structured Exposure to Higher Education | Rangadanga High School | Structured Exposure to Higher Education | Five Years | Click Here |
Today | : | 3991 |
---|---|---|
This Month | : | 5600 |
This Year | : | 191140 |
Total | : | 981578 |
2020, Panchakot Mahavidyalaya
✖
zoom