|
PANCHAKOT MAHAVIDYALAYA SARBARI, NETURIA, PURULIA |
||||
| 6.3.3 Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | ||||
| Year (2022-23) | ||||
| TEACHING STAFF FDP DATA | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | JAYA BISWAS | STC | 28.06.2022 to 04.07.2022 | |
| 2 | DEBKUMAR BHATTACHARYA | FIP | 29.06.2022 to 28.07.2022 | |
| 3 | NABARUPA DATTA | FIP | 29.06.2022 to 28.07.2022 | |
| 4 | MADHURIMA MULLICK | FIP | 29.06.2022 to 28.07.2022 | |
| 5 | FARIDA KHATOON | FIP | 29.06.2022 to 28.07.2022 | |
| 6 | S M WAHIDUR RAHAMAN | FIP | 18.07.2022 to 18.08.2022 | |
| 7 | PRIYANKA KHUNTIA | STC | 26.08.2022 to 01.09.2022 | |
| 8 | TRISAPTA PRADIP | STC | 21.09.2022 to 27.09.2022 | |
| 9 | JAYANTA DAS | FIP | 03.01.2023 to 06.02.2023 | |
| ABBRV. : STC - SHORT TERM COURSE, FIP- FACULTY INDUCTION PROGRAMME, RC- REFRESHER COURSE | ||||
| TEACHING STAFF FDP | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | HIRALAL KISKU | Exploring Dynamics of National Education Policy 2020 | 20.09.2022 to 24.09.2022 |
|
| 2 | SUMAN KUMAR CHANDA | |||
| 3 | JOYDEV PANDA | |||
| 4 | SUPRATIM SENGUPTA | |||
| 5 | SANDIP KUMAR MAITY | |||
| 6 | FARIDA KHATOON | |||
| 7 | SRIMANTA KANJI | |||
| 8 | MADHURIMA MULLICK | |||
| 9 | RABI LOCHAN MURMU | |||
| 10 | DEBKUMAR BHATTACHARYA | |||
| 11 | NABARUPA DATTA | |||
| 12 | JAYANTA DAS | |||
| 13 | WAHIDUR RAHAMAN | |||
| 14 | PRATIMA BESRA | |||
| 15 | RIMI BISWAS | |||
| 16 | MOUSUMI CHOWDHURY | |||
| 17 | SONALI ACHARYA | |||
| 18 | BISWAJIT DEY | |||
| 19 | MADAN SAH | |||
| 20 | CHIRANJIT SARKAR | |||
| 21 | TAPAS MANDAL | |||
| 22 | SANTOSH PANDEY | |||
| NON-TEACHING STAFF FDP DATA | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | Sri Jayanta Bouri | COMPUTER SOFTWARE TUTORIALS | 20-02-2023 to 24-02-2023 | |
| 2 | Sri Nilmadhab Chakrabortty | |||
| 3 | Sri Achinta Chakraborty | |||
| 4 | Sri Subrata Chatterjee | |||
| 5 | Sri Bidyut Mandal | |||
| 6 | Sri Bamapada Hansda | |||
| 7 | Sk. Azaruddin | |||
| 8 | Sri Bidur Bouri | |||
| 9 | Sri Sujit Kumar Mahato | |||
| 10 | Sri Nityananda Chakraborty | |||
| 11 | Sri Saktipada Bouri | |||
| 12 | Sri ManasSen | |||
| 13 | Sri Binoy Bouri | |||
| 14 | Smt Arati Thakur | |||
| 15 | Sri Dilip Kumar Tudu | |||
| 16 | Sri Kamal Bouri | |||
| 17 | Sri Ujjwal Maji | |||
| 18 | Sri Purna Chandra Bouri | |||
| Year (2021-22) | ||||
| TEACHING STAFF FDP DATA | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | PRADHAN SHAW | RC | 20.07.2021 to 02.08.2021 | |
| 2 | SUPRATIM SENGUPTA | FIP | 09.09.2021 to 08.10.2021 | |
| 3 | SRIMANTA KANJI | FIP | 04.10.2021 to 02.11.2021 | |
| 4 | BIPLAB KAHAR | STC | 25.10.2021 to 30.10.2021 | |
| 5 | SUMAN KUMAR CHANDA | FIP | 11.02.2022 to 14.03.2022 | |
| 6 | SANDIP KUMAR MAITI | FIP | 11.02.2022 to 14.03.2022 | |
| 7 | HIRALAL KISKU | FIP | 11.02.2022 to 14.03.2022 | |
| 8 | TRISAPTA PRADIP | FIP | 08.02.2022 to 12.03.2022 | |
| 9 | BARUN MANDAL | FIP | 08.02.2022 to 12.03.2022 | |
| 10 | JAYA BISWAS | STC | 22.02.2022 to 28.02.2022 | |
| 11 | RUPA MANDAL | FIP | 04.04.2022 to 01.05.2022 | |
| 12 | RABILOCHAN MURMU | FIP | 04.04.2022 to 01.05.2022 | |
| 13 | PRIYANKA KHUNTIA | FIP | 04.04.2022 to 01.05.2022 | |
| ABBRV. : STC - SHORT TERM COURSE, FIP- FACULTY INDUCTION PROGRAMME, RC- REFRESHER COURSE | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | HIRALAL KISKU | Innovative Teaching and Learning Pedagogy by Panchakot Mahavidyalaya | : 23/11/2021 to 27/11/2021 |
|
| 2 | SUMAN KUMAR CHANDA | |||
| 3 | JOYDEV PANDA | |||
| 4 | SUPRATIM SENGUPTA | |||
| 5 | SANDIP KUMAR MAITY | |||
| 6 | FARIDA KHATOON | |||
| 7 | SRIMANTA KANJI | |||
| 8 | MADHURIMA MULLICK | |||
| 9 | RABI LOCHAN MURMU | |||
| 10 | DEBKUMAR BHATTACHARYA | |||
| 11 | NABARUPA DATTA | |||
| 12 | JAYANTA DAS | |||
| 13 | WAHIDUR RAHAMAN | |||
| 14 | PRATIMA BESRA | |||
| 15 | RIMI BISWAS | |||
| 16 | MOUSUMI CHOWDHURY | |||
| 17 | SONALI ACHARYA | |||
| 18 | BISWAJIT DEY | |||
| 19 | MADAN SAH | |||
| 20 | CHIRANJIT SARKAR | |||
| 21 | TAPAS MANDAL | |||
| 22 | SANTOSH PANDEY | |||
| NON-TEACHING STAFF FDP/PD/ATP DATA YEAR (2021-22) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | Sri Bidyapati Mukherjee | LEADERSHIP SKILLS TRAINING | 08.02.2022 to 12.02.2022 | |
| 2 | Sri Jayanta Bouri | |||
| 3 | Sri Nilmadhab Chakrabortty | |||
| 4 | Sri Achinta Chakraborty | |||
| 5 | Sri Subrata Chatterjee | |||
| 6 | Sri Pradip Kumar Bouri | |||
| 7 | Sri Bamapada Hansda | |||
| 8 | Sk. Azaruddin | |||
| 9 | Sri Bidur Bouri | |||
| 10 | Sri Sujit Kumar Mahato | |||
| 11 | Sri Nityananda Chakraborty | |||
| 12 | Sri Saktipada Bouri | |||
| 13 | Sri ManasSen | |||
| 14 | Smt Arati Thakur | |||
| 15 | Sri Dilip Kumar Tudu | |||
| 16 | Sri Kamal Bouri | |||
| 17 | Sri Ujjwal Maji | |||
| 18 | Sri Purna Chandra Bouri | |||
| 19 | Sri Bidyut Mandal | |||
| 20 | Sri Binoy Bouri | |||
| Year (2020-21) | ||||
| TEACHING STAFF FDP/PD/ATP DATA YEAR (2020-21) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | JOYDEV PANDA | FIP | 04.01.2021 to 02.02.2021 | |
| 2 | SUPRATIM SENGUPTA | RC | 05.10.2020 to 18.10.2020 | |
| ABBRV. : STC - SHORT TERM COURSE, FIP- FACULTY INDUCTION PROGRAMME, RC- REFRESHER COURSE | ||||
| TEACHING STAFF FDP/PD/ATP DATA YEAR (2020-21) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | HIRALAL KISKU | ICT Based New Paradigms of E-Teaching and E-Learning : Digital Pedagogy (ONLINE MODE) | 05.04.2021 to 09.04.2021 | |
| 2 | SUMAN KUMAR CHANDA | |||
| 3 | JOYDEV PANDA | |||
| 4 | SUPRATIM SENGUPTA | |||
| 5 | SANDIP KUMAR MAITY | |||
| 6 | FARIDA KHATOON | |||
| 7 | SRIMANTA KANJI | |||
| 8 | MADHURIMA MULLICK | |||
| 9 | RABI LOCHAN MURMU | |||
| 10 | DEBKUMAR BHATTACHARYA | |||
| 11 | NABARUPA DATTA | |||
| 12 | JAYANTA DAS | |||
| 13 | WAHIDUR RAHAMAN | |||
| Year (2019-20) | ||||
| TEACHING STAFF FDP/PD/ATP DATA YEAR (2019-20) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | JOYDEV PANDA | RC | 11.02.2020 to 24.02.2020 | |
| 2 | SANDIP KUMAR MAITY | RC | 11.02.2020 to 24.02.2021 | |
| 3 | SUMAN KUMAR CHANDA | RC | 11.02.2020 to 24.02.2022 | |
| 4 | HIRALAL KISKU | RC | 11.02.2020 to 24.02.2023 | |
| 5 | BIPLAB KAHAR | STC | 11.02.2020 to 17.02.2020 | |
| ABBRV. : STC - SHORT TERM COURSE, FIP- FACULTY INDUCTION PROGRAMME, RC- REFRESHER COURSE | ||||
| TEACHING STAFF FDP/PD/ATP DATA YEAR (2019-20) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | HIRALAL KISKU | Stress Management | 06-01-2020 to 10-01-2020 |
|
| 2 | SUMAN KUMAR CHANDA | |||
| 3 | JOYDEV PANDA | |||
| 4 | SUPRATIM SENGUPTA | |||
| 5 | SANDIP KUMAR MAITY | |||
| 6 | FARIDA KHATOON | |||
| 7 | SRIMANTA KANJI | |||
| 8 | MADHURIMA MULLICK | |||
| 9 | RABI LOCHAN MURMU | |||
| NON-TEACHING STAFF FDP/PD/ATP DATA YEAR (2019-20) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | Sri Bidyapati Mukherjee | TECHNICAL MANAGEMENT TRAINING | 03-02-2020 TO 07-02-2020 | |
| 2 | Sri Jayanta Bouri | |||
| 3 | Sri Nilmadhab Chakrabortty | |||
| 4 | Sri Achinta Chakraborty | |||
| 5 | Sri Subrata Chatterjee | |||
| 6 | Sri Pradip Kumar Bouri | |||
| 7 | Sri Bamapada Hansda | |||
| 8 | Sk. Azaruddin | |||
| 9 | Sri Bidur Bouri | |||
| 10 | Sri Sujit Kumar Mahato | |||
| 11 | Sri Nityananda Chakraborty | |||
| 12 | Sri Saktipada Bouri | |||
| 13 | Sri ManasSen | |||
| 14 | Smt Arati Thakur | |||
| 15 | Sri Dilip Kumar Tudu | |||
| 16 | Sri Kamal Bouri | |||
| 17 | Sri Ujjwal Maji | |||
| 18 | Sri Purna Chandra Bouri | |||
| Year (2018-19) | ||||
| TEACHING STAFF FDP/PD/ATP DATA YEAR (2018-19) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | SOUMEN ROY | STC | 03.07.18 to 09.07.18 | |
| 2 | BIPLAB BHOWMIK | RC | 08.08.18 to 28.08.18 | |
| 3 | PRADHAN SHAW | RC | 05.02.19 to 25.02.19 | |
| 4 | BIPLAB KAHAR | RC | 18.03.19 to 07.04.19 | |
| ABBRV. : STC - SHORT TERM COURSE, FIP- FACULTY INDUCTION PROGRAMME, RC- REFRESHER COURSE | ||||
| TEACHING STAFF FDP/PD/ATP DATA YEAR (2018-19) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | BIPLAB BHOWMIK | Curriculum Design and Development | 12/02/2019 to 16/02/2019 | |
| 2 | TANMOY CHATTOPADHYAY | |||
| 3 | SOUMEN ROY | |||
| 4 | HIRALAL KISKU | |||
| 5 | SUMAN KUMAR CHANDA | |||
| 6 | JOYDEV PANDA | |||
| 7 | SUPRATIM SENGUPTA | |||
| 8 | SANDIP KUMAR MAITI | |||
| 9 | MOUMITA DUTTA | |||
| 10 | PRAJNA MUKHERJEE | |||
| NON-TEACHING STAFF FDP/PD/ATP DATA YEAR (2018-19) | ||||
| Sl. No. | Name of the participant | Title of the FDP / professional development / administrative training program | Dates (from-to) (DD-MM-YYYY) | Link to relevant document / brouchure / report hosted on official institutional website |
| 1 | Sri Bidyapati Mukherjee | Soft Skills Development Training | 20-05-2019 to 24-05-2019 | |
| 2 | Sri Jayanta Bouri | |||
| 3 | Sri Nilmadhab Chakrabortty | |||
| 4 | Sri Achinta Chakraborty | |||
| 5 | Sri Subrata Chatterjee | |||
| 6 | Sri Pradip Kumar Bouri | |||
| 7 | Sri Bamapada Hansda | |||
| 8 | Sk. Azaruddin | |||
| 9 | Sri Bidur Bouri | |||
| 10 | Sri Sujit Kumar Mahato | |||
| 11 | Sri Nityananda Chakraborty | |||
| 12 | Sri Saktipada Bouri | |||
| 13 | Sri ManasSen | |||
| 14 | Smt Arati Thakur | |||
| 15 | Sri Dilip Kumar Tudu | |||
| 16 | Sri Kamal Bouri | |||
| 17 | Sri Ujjwal Maji | |||
| 18 | Sri Purna Chandra Bouri | |||
✖
zoom