FEES STRUCTURE | |||||
Admission Year: | 2019 | 2018 | |||
Course | Sem - 2 | Sem - 3 | Sem - 5 | Sem - 6 | |
BENGALI HONOURS | 900 | 2350 | 1000 | to be announced later | |
ENGLISH HONOURS | 900 | 2350 | 1000 | ||
HINDI HONOURS | 900 | 2350 | 1000 | ||
HISTORY HONOURS | 900 | 2350 | 1000 | ||
GEOGRAPHY HONOURS | 900 | 2350 | 1000 | ||
POLITICAL SCIENCE HONOURS | 900 | 2350 | 1000 | ||
PHILOSOPHY HONOURS | 900 | 2350 | 1000 | ||
COMPUTER SCIENCE HONOURS | 1110 | 2560 | 1000 | ||
ZOOLOGY HONOURS | 1110 | 2560 | 1210 | ||
ACCOUNTANCY HONOURS | 960 | 2410 | 1210 | ||
B.A. PROGRAM COURSE | 750 | 2200 | 850 | ||
B.Sc. PROGRAM COURSE | 960 | 2410 | 1060 | ||
B.Com. PROGRAM COURSE | 810 | 2260 | 910 |
Sem - 4 fees to be discounted largely and announced on Jan-2021
Today | : | 336 |
---|---|---|
This Month | : | 27912 |
This Year | : | 627207 |
Total | : | 736097 |
2020, Panchakot Mahavidyalaya
✖
zoom