This data does not contain ARREAR data. Please add your arrear data (if you got arrear in this financial year) to get the complete picture.

SL. STAFF NAME BASIC DA HRA MA GROSS PAY PF PTAX ITAX PF loan repay TOTAL DEDUCTION NET  PAY
2 JAYA BISWAS 1040100 31203 124812 6000 1202115 72000 2400 52000 50000 181400 1020715
3 PRADHAN SHOW 980400 29412 117648 0 1127460 66000 2400 50000   118400 1009060
4 BIPLAB KAHAR 951900 28557 96000 0 1076457 60000 2400 90000   152400 924057
5 HIRALAL KISKU 819600 24588 98352 6000 948540 54000 2400 54000   110400 838140
6 SUMAN KUMAR CHANDA 819600 24588 98352 6000 948540 54000 2400 45000   101400 847140
7 SUPRATIM SENGUPTA 795900 23877 95508 6000 921285 54000 2400 36000   92400 828885
8 JOYDEV PANDA 869700 26091 104364 6000 1006155 60000 2400 45000   107400 898755
9 SANDIP KUMAR MAITY 795900 23877 95508 6000 921285 54000 2400 54000   110400 810885
10 RABILOCHAN MURMU 750600 22518 90072 6000 869190 48000 2400 45000   95400 773790
11 FARIDA KHATOON 750600 22518 52128 6000 831246 72000 2400 36000   110400 720846
12 SRIMANTA KANJI 750600 22518 90072 6000 869190 48000 2400 45000   95400 773790
13 MADHURIMA MULLICK 750600 22518 90072 6000 869190 72000 2400 36000   110400 758790
14 RUPA MANDAL 750600 22518 90072 6000 869190 48000 2400 36000   86400 782790
15 BARUN MANDAL 844500 25335 101340 6000 977175 54000 2400 45000   101400 875775
16 TRISAPTA PRADIP 795900 23877 95508 6000 921285 54000 2400 45000   101400 819885
17 DEBKUMAR BHATTACHARYA 773100 23193 92772 1000 890065 21000 2400 27000   50400 839665
18 NABARUPA DATTA 729000 21870 72000 6000 828870 20000 2400 36000   58400 770470
19 JAYANTA DAS 844500 25335 96768 6000 972603 25000 2400 72000   99400 873203
20 WAHIDUR RAHAMAN 819600 24588 98352 1000 943540 25000 2400 45000   72400 871140
21 PRIYANKA KHUNTIA 729000 21870 87480 6000 844350 25000 2400 48000   75400 768950
                         

 

 

zoom