Student ID | Student Name | Gender | Programme Name | Course Name |
100003953015 | ROHINI HANSDA | FEMALE | B.A.(GENERAL) | UG |
100003952824 | ROHIT BADYAKAR | MALE | B.A.(GENERAL) | UG |
100003952337 | ROHIT BAURI | MALE | B.A.(GENERAL) | UG |
100003952327 | ROHIT BOURI | MALE | B.A.(GENERAL) | UG |
100003952825 | ROHIT BOURI | MALE | B.A.(GENERAL) | UG |
100003952091 | ROHIT HANSDA | MALE | B.A.(GENERAL) | UG |
100003952162 | ROHIT KUMAR SHAW | MALE | B.A.(GENERAL) | UG |
100003952187 | ROHIT MANDAL | MALE | B.A.(GENERAL) | UG |
100003952826 | ROHIT MARANDI | MALE | B.A.(GENERAL) | UG |
100003952829 | ROHIT MONDAL | MALE | B.A.(GENERAL) | UG |
100003952332 | ROHIT MUDI | MALE | B.A.(GENERAL) | UG |
100003953073 | ROHIT SOREN | MALE | B.A.(GENERAL) | UG |
100003953081 | RONAK MANDAL | MALE | B.A.(GENERAL) | UG |
100003952339 | ROSENARA BEGGAM | FEMALE | B.A.(GENERAL) | UG |
100003952823 | RUBINA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003953026 | RUMPA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003953025 | RUMPA RAJWAR | FEMALE | B.A.(GENERAL) | UG |
100003953083 | RUNA MUKHERJEE | FEMALE | B.A.(GENERAL) | UG |
100003953018 | RUPALI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952329 | RUPALI GORAIN | FEMALE | B.A.(GENERAL) | UG |
100003952833 | RUPALI KARMAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952820 | RUPKUMAR TUDU | MALE | B.A.(GENERAL) | UG |
100003952330 | SABANA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952832 | SABIHA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952827 | SABIHA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952328 | SABIR KHAN | MALE | B.A.(GENERAL) | UG |
100003952834 | SABITA TUDU | FEMALE | B.A.(GENERAL) | UG |
100003952822 | SABITRI MURMU | FEMALE | B.A.(GENERAL) | UG |
100003953017 | SABITRI SAREN | FEMALE | B.A.(GENERAL) | UG |
100003953029 | SABIYA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003953087 | SABYASACHI BAURI | MALE | B.A.(GENERAL) | UG |
100003952345 | SACHIN MONDAL | MALE | B.A.(GENERAL) | UG |
100003952333 | SACHIN MURMU | MALE | B.A.(GENERAL) | UG |
100003953019 | SACHINTA HANSDA | MALE | B.A.(GENERAL) | UG |
100003953016 | SADANANDA BOURI | MALE | B.A.(GENERAL) | UG |
100003952109 | SADHANA TUDU | FEMALE | B.A.(GENERAL) | UG |
100003953014 | SADMA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952819 | SAGAR BAURI | MALE | B.A.(GENERAL) | UG |
100003952340 | SAGAR BAURI | MALE | B.A.(GENERAL) | UG |
100003952342 | SAIBAL RAJAK | MALE | B.A.(GENERAL) | UG |
100003952828 | SAIFA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952172 | SAKCHI PANDEY | FEMALE | B.A.(GENERAL) | UG |
100003952331 | SAKUNTALA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952831 | SAMAR SEN | MALE | B.A.(GENERAL) | UG |
100003952326 | SAMIR MADDY | MALE | B.A.(GENERAL) | UG |
100003953023 | SAMPA GOPE | FEMALE | B.A.(GENERAL) | UG |
100003952335 | SANATAN MONDAL | MALE | B.A.(GENERAL) | UG |
100003953075 | SANCHITA CHOWDHURY | FEMALE | B.A.(GENERAL) | UG |
100003952224 | SANDHYA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952818 | SANDHYAMONI MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003953032 | SANDHYA MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952816 | SANDIP BOURI | MALE | B.A.(GENERAL) | UG |
100003952338 | SANDIP PAL | MALE | B.A.(GENERAL) | UG |
100003952619 | SANGITA MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003953031 | SANIYA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003953036 | SANJANA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952611 | SANJAY GORAI | MALE | B.A.(GENERAL) | UG |
100003952343 | SANJAY TUDU | MALE | B.A.(GENERAL) | UG |
100003952344 | SANJITA MAN | FEMALE | B.A.(GENERAL) | UG |
100003952336 | SANJIT GARAI | MALE | B.A.(GENERAL) | UG |
100003952608 | SANJIT HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003953035 | SANJOY BAURI | MALE | B.A.(GENERAL) | UG |
100003952622 | SANJOY HANSDA | MALE | B.A.(GENERAL) | UG |
100003952341 | SANTANA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952334 | SAPTARSHI CHATTERJEE | MALE | B.A.(GENERAL) | UG |
100003952616 | SAQEEB AHMED ANSARI | MALE | B.A.(GENERAL) | UG |
100003952930 | SARASWATI HEMBRAM | FEMALE | B.A.(GENERAL) | UG |
100003952921 | SARASWATI MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952408 | SARATHI HEMBRAM | FEMALE | B.A.(GENERAL) | UG |
100003952420 | SATHI BISTU | FEMALE | B.A.(GENERAL) | UG |
100003952419 | SATHI MAJEE | FEMALE | B.A.(GENERAL) | UG |
100003952170 | SATISH KUMAR YADAV | MALE | B.A.(GENERAL) | UG |
100003952102 | SATYAJIT HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003952609 | SATYAJIT MONDAL | MALE | B.A.(GENERAL) | UG |
100003953085 | SATYAM BAURI | MALE | B.A.(GENERAL) | UG |
100003952923 | SATYAMITA HANSDA | FEMALE | B.A.(GENERAL) | UG |
100003952418 | SEULI MAHATO | FEMALE | B.A.(GENERAL) | UG |
100003952621 | SHAKILA KISKU | FEMALE | B.A.(GENERAL) | UG |
100003952934 | SHAMPA DHIBAR | FEMALE | B.A.(GENERAL) | UG |
100003953123 | SHANTI KUMARI | FEMALE | B.A.(GENERAL) | UG |
100003952936 | SHIBANI SOREN | FEMALE | B.A.(GENERAL) | UG |
100003952927 | SHILA KUMBHAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952415 | SHILPA DEY | FEMALE | B.A.(GENERAL) | UG |
100003952937 | SHILPA GORAIN | FEMALE | B.A.(GENERAL) | UG |
100003952605 | SHILPA ROY | FEMALE | B.A.(GENERAL) | UG |
100003953117 | SHIULI MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952425 | SHRABANI MANDAL | FEMALE | B.A.(GENERAL) | UG |
100003952620 | SHRABANTI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952422 | SHRABONI GORAI | FEMALE | B.A.(GENERAL) | UG |
100003952614 | SHREEPARNA CHOWDHURY | FEMALE | B.A.(GENERAL) | UG |
100003952607 | SHREOSHI PARAMANIK | FEMALE | B.A.(GENERAL) | UG |
100003952938 | SHREYA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952413 | SHREYA DEY | FEMALE | B.A.(GENERAL) | UG |
100003952615 | SHREYA NANDI | FEMALE | B.A.(GENERAL) | UG |
100003952416 | SHREYA PAL | FEMALE | B.A.(GENERAL) | UG |
100003952423 | SHUBHADEEP NATH | MALE | B.A.(GENERAL) | UG |
100003952617 | SHUBHADEEP PAL | MALE | B.A.(GENERAL) | UG |
100003952613 | SHUKLA DUTTA | FEMALE | B.A.(GENERAL) | UG |
100003952106 | SHYAMAL TUDU | MALE | B.A.(GENERAL) | UG |
100003952935 | SHYAMA PATAR | FEMALE | B.A.(GENERAL) | UG |
100003952924 | SIKHA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952929 | SIMA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952417 | SIMA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952169 | SIMRAN KUMARI | FEMALE | B.A.(GENERAL) | UG |
100003952604 | SK ANJARUL HOSSAIN | MALE | B.A.(GENERAL) | UG |
100003952920 | SK ARBAZ AHMED | MALE | B.A.(GENERAL) | UG |
100003952411 | SK ARFAZ | MALE | B.A.(GENERAL) | UG |
100003952933 | SK ARMAN | MALE | B.A.(GENERAL) | UG |
100003952612 | SK AZAZ AHMAD | MALE | B.A.(GENERAL) | UG |
100003952610 | SK BARKAT ALI | MALE | B.A.(GENERAL) | UG |
100003952928 | SK DANISH | MALE | B.A.(GENERAL) | UG |
100003952406 | SK EJAJ | MALE | B.A.(GENERAL) | UG |
100003952919 | SK GOLAM MUSTAFA | MALE | B.A.(GENERAL) | UG |
100003952618 | SK HARAN | MALE | B.A.(GENERAL) | UG |
100003952606 | SK ISAT ALI | MALE | B.A.(GENERAL) | UG |
100003952778 | SK ISRAFIL | MALE | B.A.(GENERAL) | UG |
100003952922 | SK KAYUB | MALE | B.A.(GENERAL) | UG |
100003952926 | SK KURBAN | MALE | B.A.(GENERAL) | UG |
100003952776 | SK MAIFUZ ALAM | MALE | B.A.(GENERAL) | UG |
100003952787 | SK MIRJAN | MALE | B.A.(GENERAL) | UG |
100003952784 | SK RAHUL | MALE | B.A.(GENERAL) | UG |
100003952780 | SK SAHARUK | MALE | B.A.(GENERAL) | UG |
100003952932 | SK SAMIM | MALE | B.A.(GENERAL) | UG |
100003952925 | SK SAMIR | MALE | B.A.(GENERAL) | UG |
100003952792 | SK SAMIR HOSSAIN | MALE | B.A.(GENERAL) | UG |
100003952781 | SK TASJID | MALE | B.A.(GENERAL) | UG |
100003953115 | SNEHA MUKHERJEE | FEMALE | B.A.(GENERAL) | UG |
100003953113 | SNEHA SHAW | FEMALE | B.A.(GENERAL) | UG |
100003953116 | SNIGDHA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952931 | SOMA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952950 | SOMA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952414 | SOMA MANDAL | FEMALE | B.A.(GENERAL) | UG |
100003952790 | SOMA MUKHERJEE | FEMALE | B.A.(GENERAL) | UG |
100003952100 | SOMENDRA HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003953121 | SOMNATH BAURI | MALE | B.A.(GENERAL) | UG |
100003952791 | SOMNATH BOURI | MALE | B.A.(GENERAL) | UG |
100003952785 | SOMNATH MAJI | MALE | B.A.(GENERAL) | UG |
100003952407 | SONALI BADYAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952412 | SONALI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952956 | SONALI BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952421 | SONALI GORAI | FEMALE | B.A.(GENERAL) | UG |
100003953125 | SONALI KARMAKAR | FEMALE | B.A.(GENERAL) | UG |
100003952783 | SONALI MANDAL | FEMALE | B.A.(GENERAL) | UG |
100003952104 | SONALI MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952967 | SONALI MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952103 | SONALI SOREN | FEMALE | B.A.(GENERAL) | UG |
100003952779 | SONIA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952782 | SONIA PANDEY | FEMALE | B.A.(GENERAL) | UG |
100003952969 | SONI KEORA | FEMALE | B.A.(GENERAL) | UG |
100003952409 | SONIYA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003953124 | SONU KUMAR PASWAN | MALE | B.A.(GENERAL) | UG |
100003952168 | SONY RAY | FEMALE | B.A.(GENERAL) | UG |
100003953109 | SOUMODIP BAJPAYEE | MALE | B.A.(GENERAL) | UG |
100003952786 | SOURADIP MAJEE | MALE | B.A.(GENERAL) | UG |
100003953112 | SOURAV AUDDYA | MALE | B.A.(GENERAL) | UG |
100003952777 | SOURAV BOURI | MALE | B.A.(GENERAL) | UG |
100003952099 | SOURAV TUDU | MALE | B.A.(GENERAL) | UG |
100003952424 | SRABONI MANDI | FEMALE | B.A.(GENERAL) | UG |
100003953122 | SREEJONI CHATTERJEE | FEMALE | B.A.(GENERAL) | UG |
100003953118 | SRIJAN NANDI | MALE | B.A.(GENERAL) | UG |
100003952108 | SRIMATI TUDU | FEMALE | B.A.(GENERAL) | UG |
100003952958 | SUBHADEEP BOURI | MALE | B.A.(GENERAL) | UG |
100003952192 | SUBHA MANDAL | MALE | B.A.(GENERAL) | UG |
100003952962 | SUBHOJIT HEMBRAM | MALE | B.A.(GENERAL) | UG |
100003952107 | SUBHRA KISKU | FEMALE | B.A.(GENERAL) | UG |
100003952410 | SUBRATA BADYAKAR | MALE | B.A.(GENERAL) | UG |
100003952775 | SUBRATA BAURI | MALE | B.A.(GENERAL) | UG |
100003952223 | SUBRATA MONDAL | MALE | B.A.(GENERAL) | UG |
100003952352 | SUCHITRA HEMBRAM | FEMALE | B.A.(GENERAL) | UG |
100003952144 | SUDEEP MANDAL | MALE | B.A.(GENERAL) | UG |
100003952351 | SUDIP BAURI | MALE | B.A.(GENERAL) | UG |
100003952789 | SUDIP BAURI | MALE | B.A.(GENERAL) | UG |
100003952953 | SUDIPTA RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003952959 | SUJAN BOURI | MALE | B.A.(GENERAL) | UG |
100003952954 | SUJATA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003953119 | SUJATA MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952356 | SUJOY BHADRA | MALE | B.A.(GENERAL) | UG |
100003952362 | SUJOY RAJAK | MALE | B.A.(GENERAL) | UG |
100003952951 | SUKUMAR CHORE | MALE | B.A.(GENERAL) | UG |
100003952350 | SULEKHA TUDU | FEMALE | B.A.(GENERAL) | UG |
100003952793 | SUMAN BHANDARY | MALE | B.A.(GENERAL) | UG |
100003952349 | SUMAN BOURI | MALE | B.A.(GENERAL) | UG |
100003952357 | SUMAN MAJI | MALE | B.A.(GENERAL) | UG |
100003952788 | SUMITA DAS | FEMALE | B.A.(GENERAL) | UG |
100003952347 | SUMIT BAURI | MALE | B.A.(GENERAL) | UG |
100003952690 | SUMIT BAURI | MALE | B.A.(GENERAL) | UG |
100003952353 | SUMIT MONDAL | MALE | B.A.(GENERAL) | UG |
100003952676 | SUMON MAHANTA | MALE | B.A.(GENERAL) | UG |
100003952678 | SUNIL PORAMANIK | MALE | B.A.(GENERAL) | UG |
100003952686 | SUNITA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952952 | SUNITA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952691 | SUNITA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952167 | SUNITA BHUIA | FEMALE | B.A.(GENERAL) | UG |
100003952680 | SUNITA SHAW | FEMALE | B.A.(GENERAL) | UG |
100003953114 | SUPARNA CHAKRABORTY | FEMALE | B.A.(GENERAL) | UG |
100003952354 | SUPRAKASH MAHATO | MALE | B.A.(GENERAL) | UG |
100003952358 | SUPRIYA MAJI | FEMALE | B.A.(GENERAL) | UG |
100003953120 | SURAJ KUMAR DE | MALE | B.A.(GENERAL) | UG |
100003952360 | SURAJ SINGH | MALE | B.A.(GENERAL) | UG |
100003953111 | SURYA BADYAKAR | MALE | B.A.(GENERAL) | UG |
100003952365 | SURYADEEP DHIBAR | MALE | B.A.(GENERAL) | UG |
100003952101 | SURYAKANTA MANDI | MALE | B.A.(GENERAL) | UG |
100003952146 | SUSANTA BAURI | MALE | B.A.(GENERAL) | UG |
100003952105 | SUSANTA SAREN | MALE | B.A.(GENERAL) | UG |
100003953110 | SUSHIL SOREN | MALE | B.A.(GENERAL) | UG |
100003952672 | SUSMITA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952185 | SUSMITA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952955 | SUSMITA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003952355 | SUSMITA GORAIN | FEMALE | B.A.(GENERAL) | UG |
100003952963 | SUSMITA MAHATO | FEMALE | B.A.(GENERAL) | UG |
100003952684 | SUSMITA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952965 | SUSMITA PATAR | FEMALE | B.A.(GENERAL) | UG |
100003952359 | SUSMITA RAJAK | FEMALE | B.A.(GENERAL) | UG |
100003952346 | SWADESH TUDU | MALE | B.A.(GENERAL) | UG |
100003952688 | SWARUP CHANDRA CHAR | MALE | B.A.(GENERAL) | UG |
100003952363 | SWARUP GHOSH | MALE | B.A.(GENERAL) | UG |
100003952968 | SWATI JHARIYAT | FEMALE | B.A.(GENERAL) | UG |
100003952685 | SWEETY BHANDARI | FEMALE | B.A.(GENERAL) | UG |
100003952173 | SWEETY KUMARI | FEMALE | B.A.(GENERAL) | UG |
100003952682 | SWEETY MAJI | FEMALE | B.A.(GENERAL) | UG |
100003952171 | SWETA SINGH | FEMALE | B.A.(GENERAL) | UG |
100003952364 | TAMASHA BALL | FEMALE | B.A.(GENERAL) | UG |
100003952348 | TAMJILA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952361 | TANISFA KHATUN | FEMALE | B.A.(GENERAL) | UG |
100003952683 | TANISHA NUNIA | FEMALE | B.A.(GENERAL) | UG |
100003952673 | TANU MUDI | FEMALE | B.A.(GENERAL) | UG |
100003952447 | TANUSHREE PARAMANIK | FEMALE | B.A.(GENERAL) | UG |
100003952687 | TANUSREE MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952221 | TAPAS BHANDARI | MALE | B.A.(GENERAL) | UG |
100003952960 | TAPASI PAUL | FEMALE | B.A.(GENERAL) | UG |
100003952966 | TAPAS KUIRY | MALE | B.A.(GENERAL) | UG |
100003952679 | TARA BAURI | FEMALE | B.A.(GENERAL) | UG |
100003952675 | TARAKNATH GORAI | MALE | B.A.(GENERAL) | UG |
100003952681 | TARA MITRA | FEMALE | B.A.(GENERAL) | UG |
100003952957 | TIYA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952964 | TRIPTI KUMARI SHAW | FEMALE | B.A.(GENERAL) | UG |
100003952674 | TUFAN ROY | MALE | B.A.(GENERAL) | UG |
100003952449 | TUMPA MONDAL | FEMALE | B.A.(GENERAL) | UG |
100003952689 | TUSHAR DUTTA | MALE | B.A.(GENERAL) | UG |
100003952195 | UDAY BAURI | MALE | B.A.(GENERAL) | UG |
100003952961 | UJJWAL BOURI | MALE | B.A.(GENERAL) | UG |
100003952446 | UJJWAL GOPE | MALE | B.A.(GENERAL) | UG |
100003953033 | UMA BOURI | FEMALE | B.A.(GENERAL) | UG |
100003953034 | URMILA KUMARI MURMU | FEMALE | B.A.(GENERAL) | UG |
100003952677 | URMILA MALLICK | FEMALE | B.A.(GENERAL) | UG |
100003952815 | URMILA MANDI | FEMALE | B.A.(GENERAL) | UG |
100003952450 | UTPAL MAJI | MALE | B.A.(GENERAL) | UG |
100003952180 | UTTAM HANSDA | MALE | B.A.(GENERAL) | UG |
100003952814 | UTTAM MURMU | MALE | B.A.(GENERAL) | UG |
100003952448 | VIKI BOURI | MALE | B.A.(GENERAL) | UG |
100003952817 | WASIM ANSARI | MALE | B.A.(GENERAL) | UG |
✖
zoom