Department | Routine | Class Report (Apr 20 - Mar 21) | Publications | Class Report APR 2021 |
BENGALI | Submitted | Submitted | Submitted | Submitted |
BOTANY | Submitted | Submitted | Submitted | Submitted |
CHEMISTRY | Submitted | Submitted | Submitted | Submitted |
COMMERCE | Submitted | Submitted | Submitted | Submitted |
COMPUTER SCIENCE | Submitted | Submitted | Submitted | Submitted |
ENGLISH | Submitted | Submitted | Submitted | Submitted |
GEOGRAPHY | Submitted | Submitted | Submitted | Submitted |
HINDI | Submitted | Pending | Submitted | Submitted |
HISTORY | Submitted | Submitted | Submitted | Submitted |
MATHEMATICS | Submitted | Submitted | Submitted | Submitted |
PHILOSOPHY | Submitted | Submitted | Submitted | Submitted |
PHYSICS | Submitted | Submitted | Submitted | Submitted |
POLITICAL SCIENCE | Submitted | Submitted | Submitted | Submitted |
SANSKRIT | Submitted | Submitted | Submitted | Submitted |
SANTALI | Submitted | Pending | Pending | Submitted |
ZOOLOGY | Submitted | Submitted | Submitted | Submitted |
Today | : | 559 |
---|---|---|
This Month | : | 28135 |
This Year | : | 627430 |
Total | : | 736320 |
2020, Panchakot Mahavidyalaya
✖
zoom