| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | ABHIK BANERJEE | 25119212 | Chemistry |
| 2 | RANI BHATTACHARJEE | 25119213 | Chemistry |
| 3 | SABANA KHATUN | 25119214 | Chemistry |
| 4 | ASTAMI DAS | 25119217 | Chemistry |
| 5 | KOYEL MONDAL | 25119218 | Chemistry |
| 6 | KHUSI BHANDARY | 25119219 | Chemistry |
| 7 | SANIA KHATUN | 25119221 | Chemistry |
| 8 | JOYJEET GHOSH | 25119222 | Chemistry |
| 9 | PRATIBHA MONDAL | 25119223 | Chemistry |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 10 | AVISEK SHARMA | 25119206 | Commerce |
| 11 | ROUNAK HARI | 25119207 | Commerce |
| 12 | KHUSHI KUMARI | 25119208 | Commerce |
| 13 | RAJNEESH YADAV | 25119209 | Commerce |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 14 | SOMA CHATTERJEE | 25119057 | Computer Sc. |
| 15 | BRISTY MONDAL | 25119070 | Computer Sc. |
| 16 | SOURAV RAJAK | 25119084 | Computer Sc. |
| 17 | PRIYA MONDAL | 25119098 | Computer Sc. |
| 18 | SUBHOJIT SAHIS | 25119204 | Computer Sc. |
| 19 | RAHUL SAHIS | 25119205 | Computer Sc. |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 20 | ARUN BAURI | 25119018 | Geography |
| 21 | SHANI SOREN | 25119090 | Geography |
| 22 | BISWAJIT MUDI | 25119131 | Geography |
| 23 | SK RAJIBUL | 25119169 | Geography |
| 24 | PRIYANKA MALLICK | 25119178 | Geography |
| 25 | DEBASISH MAL | 25119179 | Geography |
| 26 | BALAJIT MURMU | 25119180 | Geography |
| 27 | MANASHI BOURI | 25119189 | Geography |
| 28 | TANYA KUMARI RAM | 25119192 | Geography |
| 29 | GOUR KUMBHAKAR | 25119197 | Geography |
| 30 | SK WASIR ALAM | 25119199 | Geography |
| 31 | TUSHAR KANTI DAS | 25119230 | Geography |
| 32 | JHAARNA SAREN | 25119003 | Geography |
| 33 | AJAY MURMU | 25119005 | Geography |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 34 | MD IRSAD ANSARI | 25119225 | Hindi |
| 35 | RAHUL KUMAR THAKUR | 25119226 | Hindi |
| 36 | NAYAN MAJEE | 25119111 | Hindi |
| 37 | SUHAVYA KUMARI | 25119139 | Hindi |
| 38 | PRITHVI KUMAR CHAUDHARY | 25119155 | Hindi |
| 39 | ANNU KUMARI | 25119157 | Hindi |
| 40 | LOVELY KUMARI KEWAT | 25119166 | Hindi |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 41 | SARASWATI THAKUR | 25119012 | History |
| 42 | BIKASH GHOSH | 25119017 | History |
| 43 | DIYA KUMBHAKAR | 25119025 | History |
| 44 | SADHAN DHIBAR | 25119027 | History |
| 45 | SUBASH MURMU | 25119029 | History |
| 46 | RANI MANDI | 25119030 | History |
| 47 | DULALI BASKEY | 25119045 | History |
| 48 | PIU BOURI | 25119047 | History |
| 49 | RESHAM KHATUN | 25119049 | History |
| 50 | SANGEETA BOURI | 25119050 | History |
| 51 | SONAPARI KHATUN | 25119053 | History |
| 52 | RABANI MANDI | 25119063 | History |
| 53 | SANJIDA KHATUN | 25119071 | History |
| 54 | SARASWATI TUDU | 25119076 | History |
| 55 | JAHIDA KHATUN | 25119203 | History |
| 56 | RIYA GHOSH | 25119231 | History |
| 57 | KOYEL HEMBRAM | 25119234 | History |
| 58 | PAYEL BAURI | 25119079 | History |
| 59 | KABITA KUMARI | 25119083 | History |
| 60 | PRITY KUMARI | 25119233 | History |
| 61 | BISWAJIT TUDU | 25119109 | History |
| 62 | BRISTY BAURI | 25119113 | History |
| 63 | KUNDAN PASWAN | 25119117 | History |
| 64 | ABINASH PRASAD YADAV | 25119121 | History |
| 65 | RAJANI KUMARI | 25119122 | History |
| 66 | NIDHI PANDEY | 25119123 | History |
| 67 | SK NABHEDUL HOSSEN | 25119114 | History |
| 68 | SK TOFAI | 25119115 | History |
| 69 | RENUKA DHIBAR | 25119170 | History |
| 70 | KOUSIK BAURI | 25119171 | History |
| 71 | JOY MONDAL | 25119173 | History |
| 72 | MANAJ MAJHI | 25119174 | History |
| 73 | SUBHAJIT MAHATO | 25119175 | History |
| 74 | LALITA SOREN | 25119177 | History |
| 75 | BIKASH MURMU | 25119181 | History |
| 76 | PINKY GUPTA | 25119182 | History |
| 77 | RITU BAURI | 25119183 | History |
| 78 | NANDINI BAURI | 25119184 | History |
| 79 | ANURADHA MAHATO | 25119185 | History |
| 80 | LAKHI GOPE | 25119186 | History |
| 81 | PIU RUIDAS | 25119187 | History |
| 82 | PIU BAURI | 25119188 | History |
| 83 | KOYEL SINGHA | 25119190 | History |
| 84 | MOHINI KARMAKAR | 25119191 | History |
| 85 | RAHUL MAHATO | 25119193 | History |
| 86 | SHIBAM MUKHERJEE | 25119194 | History |
| 87 | SOUMITA DHIBAR | 25119195 | History |
| 88 | RIYA ROY | 25119196 | History |
| 89 | NIRMAL PANDEY | 25119198 | History |
| 90 | SUBHAJIT BAURI | 25119200 | History |
| 91 | BAISHAKHI BAURI | 25119201 | History |
| 92 | SK INJAMUL | 25119202 | History |
| 93 | BAPI GOPE | 25119224 | History |
| 94 | SUBHAKALYAN MALLIK | 25119227 | History |
| 95 | ROHIT PARAMANIK | 25119228 | History |
| 96 | JYOTI BAURI | 25119235 | History |
| 97 | SUMITA SAREN | 25119002 | History |
| 98 | MAMATA KISKU | 25119004 | History |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 99 | ROHIT BALL | 25119007 | Mathematics |
| 100 | MOJEFUR RAHAMAN | 25119210 | Mathematics |
| 101 | JOYDEB MAJI | 25119008 | Mathematics |
| 102 | ARPAN ROY | 25119010 | Mathematics |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 103 | BARSHA BHANDARI | 25119013 | Political Sc. |
| 104 | RITU GORAI | 25119014 | Political Sc. |
| 105 | PUJA GORAI | 25119016 | Political Sc. |
| 106 | SULEKHA MONDAL | 25119019 | Political Sc. |
| 107 | SAGAR MONDAL | 25119020 | Political Sc. |
| 108 | MRINMOY MONDAL | 25119021 | Political Sc. |
| 109 | ANUP GHOSH | 25119022 | Political Sc. |
| 110 | BAISHAKHI MAJI | 25119023 | Political Sc. |
| 111 | DIYA BOURI | 25119026 | Political Sc. |
| 112 | SONALI BAURI | 25119028 | Political Sc. |
| 113 | KOYEL ROY | 25119031 | Political Sc. |
| 114 | PAYEL DHIBAR | 25119032 | Political Sc. |
| 115 | PIYA DIYASI | 25119033 | Political Sc. |
| 116 | MD SARTAJ ANSARI | 25119034 | Political Sc. |
| 117 | KHAIRUN NESA KHATUN | 25119035 | Political Sc. |
| 118 | CHANDNI KHATUN | 25119036 | Political Sc. |
| 119 | SUVANKAR BAURI | 25119037 | Political Sc. |
| 120 | AKASH MANDAL | 25119038 | Political Sc. |
| 121 | AKASH MONDAL | 25119039 | Political Sc. |
| 122 | SUVADWIP MAJI | 25119040 | Political Sc. |
| 123 | MAMONI KALAI | 25119041 | Political Sc. |
| 124 | SUTAPA MONDAL | 25119042 | Political Sc. |
| 125 | JYOTI LAYEK | 25119043 | Political Sc. |
| 126 | RUPU BAURI | 25119044 | Political Sc. |
| 127 | MOUMITA BOURI | 25119046 | Political Sc. |
| 128 | SUPARNA BOURI | 25119048 | Political Sc. |
| 129 | SOUVIK TUDU | 25119051 | Political Sc. |
| 130 | SK ALTAB | 25119052 | Political Sc. |
| 131 | KRISHNA HEMBRAM | 25119055 | Political Sc. |
| 132 | SHITAL GORAIN | 25119056 | Political Sc. |
| 133 | SAMAPTI BAURI | 25119058 | Political Sc. |
| 134 | TANUSRI BOURI | 25119059 | Political Sc. |
| 135 | LAXMI RAJWAR | 25119060 | Political Sc. |
| 136 | KABITA SOREN | 25119061 | Political Sc. |
| 137 | BRISTI MONDAL | 25119062 | Political Sc. |
| 138 | JEET DHIBAR | 25119064 | Political Sc. |
| 139 | DEBASIS PATAR | 25119065 | Political Sc. |
| 140 | RANAJIT MAJI | 25119066 | Political Sc. |
| 141 | LAKSHMIKANTA DEY | 25119067 | Political Sc. |
| 142 | DIPTI SINGHA | 25119068 | Political Sc. |
| 143 | SANCHITA GOPE | 25119069 | Political Sc. |
| 144 | TANUSHREE BOURI | 25119074 | Political Sc. |
| 145 | SK SADIR | 25119075 | Political Sc. |
| 146 | BITTU DEY | 25119077 | Political Sc. |
| 147 | ASISH MUDI | 25119232 | Political Sc. |
| 148 | SHRABONI DEBANSHI | 25119078 | Political Sc. |
| 149 | DONA SARKAR | 25119080 | Political Sc. |
| 150 | MALLIKA MONDAL | 25119081 | Political Sc. |
| 151 | SULEKHA HEMBRAM | 25119082 | Political Sc. |
| 152 | KAJAL ROY | 25119085 | Political Sc. |
| 153 | PRAHARSA ROY | 25119086 | Political Sc. |
| 154 | RUDRANARAYAN SINGHA | 25119087 | Political Sc. |
| 155 | TANUSHRI MUDI | 25119088 | Political Sc. |
| 156 | RUNA BALL | 25119089 | Political Sc. |
| 157 | SNEHA DEY | 25119091 | Political Sc. |
| 158 | ANKITA DEY | 25119092 | Political Sc. |
| 159 | INGIT ROY | 25119093 | Political Sc. |
| 160 | ARMAN ANSARI | 25119094 | Political Sc. |
| 161 | CHANDA GOPE | 25119096 | Political Sc. |
| 162 | NAJIA PARWEEN | 25119097 | Political Sc. |
| 163 | SATHI BALL | 25119099 | Political Sc. |
| 164 | SUJIT MAJEE | 25119100 | Political Sc. |
| 165 | SUBAJIT MAJI | 25119101 | Political Sc. |
| 166 | SNEHA MUKHERJEE | 25119102 | Political Sc. |
| 167 | AJOY PARAMANIK | 25119103 | Political Sc. |
| 168 | PRITHIBI BOURI | 25119104 | Political Sc. |
| 169 | TANU MAJI | 25119106 | Political Sc. |
| 170 | SUBRATA BOURI | 25119107 | Political Sc. |
| 171 | SONALI MAJEE | 25119108 | Political Sc. |
| 172 | SANGITA MUDI | 25119110 | Political Sc. |
| 173 | PRAKASH DHIBAR | 25119112 | Political Sc. |
| 174 | PUJA KUMARI | 25119116 | Political Sc. |
| 175 | RAHUL THAKUR | 25119118 | Political Sc. |
| 176 | ROHIT KUMAR CHAUDHARY | 25119119 | Political Sc. |
| 177 | CHANDNI KUMARI CHAUDHARY | 25119120 | Political Sc. |
| 178 | GAYETRI KUMARI BHUIYAN | 25119124 | Political Sc. |
| 179 | KUNAL NONIA | 25119229 | Political Sc. |
| 180 | BISWAJIT MURMU | 25119001 | Political Sc. |
| 181 | JIT KISKU | 25119125 | Political Sc. |
| 182 | SURAJMONI MURMU | 25119126 | Political Sc. |
| 183 | KRISHNA GORAI | 25119127 | Political Sc. |
| 184 | SIMA SOREN | 25119128 | Political Sc. |
| 185 | NAMITA MURMU | 25119129 | Political Sc. |
| 186 | SHEFALI MURMU | 25119130 | Political Sc. |
| 187 | SK SAHIL | 25119132 | Political Sc. |
| 188 | SARASWATI MURMU | 25119133 | Political Sc. |
| 189 | MOUSUMI HEMBRAM | 25119134 | Political Sc. |
| 190 | RUPALI GOPE | 25119135 | Political Sc. |
| 191 | RAMESWAR HEMBRAM | 25119136 | Political Sc. |
| 192 | BARSHA RAJAK | 25119137 | Political Sc. |
| 193 | RITU BASKI | 25119138 | Political Sc. |
| 194 | MD HASNEN | 25119140 | Political Sc. |
| 195 | MD DILKASH | 25119141 | Political Sc. |
| 196 | SHUBHANKAR ROY | 25119142 | Political Sc. |
| 197 | MUSKAN KHATUN | 25119143 | Political Sc. |
| 198 | MITA DHIBAR | 25119144 | Political Sc. |
| 199 | ANURADHA BAURI | 25119145 | Political Sc. |
| 200 | KABITA BAURI | 25119146 | Political Sc. |
| 201 | ASHA BAURI | 25119147 | Political Sc. |
| 202 | RAMA BOURI | 25119148 | Political Sc. |
| 203 | SATYAJIT MANDI | 25119149 | Political Sc. |
| 204 | RINKU BAURI | 25119150 | Political Sc. |
| 205 | BEAUTY MONDAL | 25119151 | Political Sc. |
| 206 | BISWAJIT MURMU | 25119152 | Political Sc. |
| 207 | SHIBSANKAR MADDI | 25119153 | Political Sc. |
| 208 | SUPRIYA GOPE | 25119154 | Political Sc. |
| 209 | MINAKSHI HEMBRAM | 25119156 | Political Sc. |
| 210 | CHHANDA BISTU | 25119158 | Political Sc. |
| 211 | BRISTI MONDAL | 25119159 | Political Sc. |
| 212 | SK RIZWAN | 25119160 | Political Sc. |
| 213 | SK AKSUD ALAM | 25119161 | Political Sc. |
| 214 | SK MEHATAB ALAM | 25119162 | Political Sc. |
| 215 | SK SAHID REJA | 25119163 | Political Sc. |
| 216 | SK MINHAJUDDIN | 25119164 | Political Sc. |
| 217 | KAYUM RAJA | 25119165 | Political Sc. |
| 218 | SK ABDUL WAHID | 25119167 | Political Sc. |
| 219 | PARUL BAURI | 25119168 | Political Sc. |
| 220 | ROCKY PARAMANIK | 25119172 | Political Sc. |
| 221 | SUJATA BOURI | 25119176 | Political Sc. |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 222 | PAYEL GORAIN | 25119015 | Sanskrit |
| 223 | SUNANDA SHARMA | 25119024 | Sanskrit |
| 224 | ARCHANA PARAMANIK | 25119054 | Sanskrit |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 225 | INDRAJIT GOSWAMI | 25119006 | Zoology |
✖
zoom