| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | ABHIK BANERJEE | 25119212 | Chemistry |
| 2 | RANI BHATTACHARJEE | 25119213 | Chemistry |
| 3 | SABANA KHATUN | 25119214 | Chemistry |
| 4 | ASTAMI DAS | 25119217 | Chemistry |
| 5 | KOYEL MONDAL | 25119218 | Chemistry |
| 6 | KHUSI BHANDARY | 25119219 | Chemistry |
| 7 | SANIA KHATUN | 25119221 | Chemistry |
| 8 | JOYJEET GHOSH | 25119222 | Chemistry |
| 9 | PRATIBHA MONDAL | 25119223 | Chemistry |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | AVISEK SHARMA | 25119206 | Commerce |
| 2 | ROUNAK HARI | 25119207 | Commerce |
| 3 | KHUSHI KUMARI | 25119208 | Commerce |
| 4 | RAJNEESH YADAV | 25119209 | Commerce |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | SOMA CHATTERJEE | 25119057 | Computer Sc. |
| 2 | BRISTY MONDAL | 25119070 | Computer Sc. |
| 3 | SOURAV RAJAK | 25119084 | Computer Sc. |
| 4 | PRIYA MONDAL | 25119098 | Computer Sc. |
| 5 | SUBHOJIT SAHIS | 25119204 | Computer Sc. |
| 6 | RAHUL SAHIS | 25119205 | Computer Sc. |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | ARUN BAURI | 25119018 | Geography |
| 2 | SHANI SOREN | 25119090 | Geography |
| 3 | BISWAJIT MUDI | 25119131 | Geography |
| 4 | SK RAJIBUL | 25119169 | Geography |
| 5 | PRIYANKA MALLICK | 25119178 | Geography |
| 6 | DEBASISH MAL | 25119179 | Geography |
| 7 | BALAJIT MURMU | 25119180 | Geography |
| 8 | TANYA KUMARI RAM | 25119192 | Geography |
| 9 | GOUR KUMBHAKAR | 25119197 | Geography |
| 10 | SK WASIR ALAM | 25119199 | Geography |
| 11 | TUSHAR KANTI DAS | 25119230 | Geography |
| 12 | JHAARNA SAREN | 25119003 | Geography |
| 13 | AJAY MURMU | 25119005 | Geography |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | MD IRSAD ANSARI | 25119225 | Hindi |
| 2 | RAHUL KUMAR THAKUR | 25119226 | Hindi |
| 3 | NAYAN MAJEE | 25119111 | Hindi |
| 4 | SUHAVYA KUMARI | 25119139 | Hindi |
| 5 | PRITHVI KUMAR CHAUDHARY | 25119155 | Hindi |
| 6 | ANNU KUMARI | 25119157 | Hindi |
| 7 | LOVELY KUMARI KEWAT | 25119166 | Hindi |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | SARASWATI THAKUR | 25119012 | History |
| 2 | BIKASH GHOSH | 25119017 | History |
| 3 | DIYA KUMBHAKAR | 25119025 | History |
| 4 | SADHAN DHIBAR | 25119027 | History |
| 5 | SUBASH MURMU | 25119029 | History |
| 6 | RANI MANDI | 25119030 | History |
| 7 | DULALI BASKEY | 25119045 | History |
| 8 | PIU BOURI | 25119047 | History |
| 9 | RESHAM KHATUN | 25119049 | History |
| 10 | SANGEETA BOURI | 25119050 | History |
| 11 | SONAPARI KHATUN | 25119053 | History |
| 12 | RABANI MANDI | 25119063 | History |
| 13 | SANJIDA KHATUN | 25119071 | History |
| 14 | SARASWATI TUDU | 25119076 | History |
| 15 | JAHIDA KHATUN | 25119203 | History |
| 16 | KOYEL HEMBRAM | 25119234 | History |
| 17 | PAYEL BAURI | 25119079 | History |
| 18 | KABITA KUMARI | 25119083 | History |
| 19 | PRITY KUMARI | 25119233 | History |
| 20 | BISWAJIT TUDU | 25119109 | History |
| 21 | BRISTY BAURI | 25119113 | History |
| 22 | KUNDAN PASWAN | 25119117 | History |
| 23 | ABINASH PRASAD YADAV | 25119121 | History |
| 24 | RAJANI KUMARI | 25119122 | History |
| 25 | NIDHI PANDEY | 25119123 | History |
| 26 | SK NABHEDUL HOSSEN | 25119114 | History |
| 27 | SK TOFAI | 25119115 | History |
| 28 | RENUKA DHIBAR | 25119170 | History |
| 29 | KOUSIK BAURI | 25119171 | History |
| 30 | JOY MONDAL | 25119173 | History |
| 31 | MANAJ MAJHI | 25119174 | History |
| 32 | SUBHAJIT MAHATO | 25119175 | History |
| 33 | LALITA SOREN | 25119177 | History |
| 34 | BIKASH MURMU | 25119181 | History |
| 35 | PINKY GUPTA | 25119182 | History |
| 36 | RITU BAURI | 25119183 | History |
| 37 | NANDINI BAURI | 25119184 | History |
| 38 | ANURADHA MAHATO | 25119185 | History |
| 39 | LAKHI GOPE | 25119186 | History |
| 40 | PIU RUIDAS | 25119187 | History |
| 41 | PIU BAURI | 25119188 | History |
| 42 | KOYEL SINGHA | 25119190 | History |
| 43 | MOHINI KARMAKAR | 25119191 | History |
| 44 | RAHUL MAHATO | 25119193 | History |
| 45 | SHIBAM MUKHERJEE | 25119194 | History |
| 46 | SOUMITA DHIBAR | 25119195 | History |
| 47 | RIYA ROY | 25119196 | History |
| 48 | NIRMAL PANDEY | 25119198 | History |
| 49 | SUBHAJIT BAURI | 25119200 | History |
| 50 | BAISHAKHI BAURI | 25119201 | History |
| 51 | SK INJAMUL | 25119202 | History |
| 52 | BAPI GOPE | 25119224 | History |
| 53 | SUBHAKALYAN MALLIK | 25119227 | History |
| 54 | ROHIT PARAMANIK | 25119228 | History |
| 55 | JYOTI BAURI | 25119235 | History |
| 56 | SUMITA SAREN | 25119002 | History |
| 57 | MAMATA KISKU | 25119004 | History |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | ROHIT BALL | 25119007 | Mathematics |
| 2 | MOJEFUR RAHAMAN | 25119210 | Mathematics |
| 3 | JOYDEB MAJI | 25119008 | Mathematics |
| 4 | ARPAN ROY | 25119010 | Mathematics |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | BARSHA BHANDARI | 25119013 | Political Sc. |
| 2 | RITU GORAI | 25119014 | Political Sc. |
| 3 | PUJA GORAI | 25119016 | Political Sc. |
| 4 | RIYA GHOSH | 25119231 | Political Sc. |
| 5 | SULEKHA MONDAL | 25119019 | Political Sc. |
| 6 | SAGAR MONDAL | 25119020 | Political Sc. |
| 7 | MRINMOY MONDAL | 25119021 | Political Sc. |
| 8 | ANUP GHOSH | 25119022 | Political Sc. |
| 9 | BAISHAKHI MAJI | 25119023 | Political Sc. |
| 10 | KOYEL ROY | 25119031 | Political Sc. |
| 11 | PAYEL DHIBAR | 25119032 | Political Sc. |
| 12 | PIYA DIYASI | 25119033 | Political Sc. |
| 13 | MD SARTAJ ANSARI | 25119034 | Political Sc. |
| 14 | KHAIRUN NESA KHATUN | 25119035 | Political Sc. |
| 15 | CHANDNI KHATUN | 25119036 | Political Sc. |
| 16 | SUVANKAR BAURI | 25119037 | Political Sc. |
| 17 | AKASH MANDAL | 25119038 | Political Sc. |
| 18 | AKASH MONDAL | 25119039 | Political Sc. |
| 19 | SUVADWIP MAJI | 25119040 | Political Sc. |
| 20 | MAMONI KALAI | 25119041 | Political Sc. |
| 21 | SUTAPA MONDAL | 25119042 | Political Sc. |
| 22 | JYOTI LAYEK | 25119043 | Political Sc. |
| 23 | RUPU BAURI | 25119044 | Political Sc. |
| 24 | MOUMITA BOURI | 25119046 | Political Sc. |
| 25 | SUPARNA BOURI | 25119048 | Political Sc. |
| 26 | SOUVIK TUDU | 25119051 | Political Sc. |
| 27 | SK ALTAB | 25119052 | Political Sc. |
| 28 | KRISHNA HEMBRAM | 25119055 | Political Sc. |
| 29 | SHITAL GORAIN | 25119056 | Political Sc. |
| 30 | SAMAPTI BAURI | 25119058 | Political Sc. |
| 31 | TANUSRI BOURI | 25119059 | Political Sc. |
| 32 | LAXMI RAJWAR | 25119060 | Political Sc. |
| 33 | KABITA SOREN | 25119061 | Political Sc. |
| 34 | BRISTI MONDAL | 25119062 | Political Sc. |
| 35 | JEET DHIBAR | 25119064 | Political Sc. |
| 36 | DEBASIS PATAR | 25119065 | Political Sc. |
| 37 | RANAJIT MAJI | 25119066 | Political Sc. |
| 38 | LAKSHMIKANTA DEY | 25119067 | Political Sc. |
| 39 | DIPTI SINGHA | 25119068 | Political Sc. |
| 40 | SANCHITA GOPE | 25119069 | Political Sc. |
| 41 | TANUSHREE BOURI | 25119074 | Political Sc. |
| 42 | SK SADIR | 25119075 | Political Sc. |
| 43 | BITTU DEY | 25119077 | Political Sc. |
| 44 | ASISH MUDI | 25119232 | Political Sc. |
| 45 | SHRABONI DEBANSHI | 25119078 | Political Sc. |
| 46 | DONA SARKAR | 25119080 | Political Sc. |
| 47 | MALLIKA MONDAL | 25119081 | Political Sc. |
| 48 | SULEKHA HEMBRAM | 25119082 | Political Sc. |
| 49 | KAJAL ROY | 25119085 | Political Sc. |
| 50 | PRAHARSA ROY | 25119086 | Political Sc. |
| 51 | RUDRANARAYAN SINGHA | 25119087 | Political Sc. |
| 52 | TANUSHRI MUDI | 25119088 | Political Sc. |
| 53 | RUNA BALL | 25119089 | Political Sc. |
| 54 | SNEHA DEY | 25119091 | Political Sc. |
| 55 | ANKITA DEY | 25119092 | Political Sc. |
| 56 | INGIT ROY | 25119093 | Political Sc. |
| 57 | ARMAN ANSARI | 25119094 | Political Sc. |
| 58 | CHANDA GOPE | 25119096 | Political Sc. |
| 59 | NAJIA PARWEEN | 25119097 | Political Sc. |
| 60 | SATHI BALL | 25119099 | Political Sc. |
| 61 | SUJIT MAJEE | 25119100 | Political Sc. |
| 62 | SUBAJIT MAJI | 25119101 | Political Sc. |
| 63 | SNEHA MUKHERJEE | 25119102 | Political Sc. |
| 64 | AJOY PARAMANIK | 25119103 | Political Sc. |
| 65 | PRITHIBI BOURI | 25119104 | Political Sc. |
| 66 | TANU MAJI | 25119106 | Political Sc. |
| 67 | SUBRATA BOURI | 25119107 | Political Sc. |
| 68 | SONALI MAJEE | 25119108 | Political Sc. |
| 69 | SANGITA MUDI | 25119110 | Political Sc. |
| 70 | PRAKASH DHIBAR | 25119112 | Political Sc. |
| 71 | PUJA KUMARI | 25119116 | Political Sc. |
| 72 | RAHUL THAKUR | 25119118 | Political Sc. |
| 73 | ROHIT KUMAR CHAUDHARY | 25119119 | Political Sc. |
| 74 | CHANDNI KUMARI CHAUDHARY | 25119120 | Political Sc. |
| 75 | GAYETRI KUMARI BHUIYAN | 25119124 | Political Sc. |
| 76 | KUNAL NONIA | 25119229 | Political Sc. |
| 77 | BISWAJIT MURMU | 25119001 | Political Sc. |
| 78 | JIT KISKU | 25119125 | Political Sc. |
| 79 | SURAJMONI MURMU | 25119126 | Political Sc. |
| 80 | KRISHNA GORAI | 25119127 | Political Sc. |
| 81 | SIMA SOREN | 25119128 | Political Sc. |
| 82 | NAMITA MURMU | 25119129 | Political Sc. |
| 83 | SHEFALI MURMU | 25119130 | Political Sc. |
| 84 | SK SAHIL | 25119132 | Political Sc. |
| 85 | SARASWATI MURMU | 25119133 | Political Sc. |
| 86 | MOUSUMI HEMBRAM | 25119134 | Political Sc. |
| 87 | RUPALI GOPE | 25119135 | Political Sc. |
| 88 | RAMESWAR HEMBRAM | 25119136 | Political Sc. |
| 89 | BARSHA RAJAK | 25119137 | Political Sc. |
| 90 | RITU BASKI | 25119138 | Political Sc. |
| 91 | MD HASNEN | 25119140 | Political Sc. |
| 92 | MD DILKASH | 25119141 | Political Sc. |
| 93 | SHUBHANKAR ROY | 25119142 | Political Sc. |
| 94 | MUSKAN KHATUN | 25119143 | Political Sc. |
| 95 | MITA DHIBAR | 25119144 | Political Sc. |
| 96 | ANURADHA BAURI | 25119145 | Political Sc. |
| 97 | KABITA BAURI | 25119146 | Political Sc. |
| 98 | ASHA BAURI | 25119147 | Political Sc. |
| 99 | RAMA BOURI | 25119148 | Political Sc. |
| 100 | SATYAJIT MANDI | 25119149 | Political Sc. |
| 101 | RINKU BAURI | 25119150 | Political Sc. |
| 102 | BEAUTY MONDAL | 25119151 | Political Sc. |
| 103 | BISWAJIT MURMU | 25119152 | Political Sc. |
| 104 | SHIBSANKAR MADDI | 25119153 | Political Sc. |
| 105 | SUPRIYA GOPE | 25119154 | Political Sc. |
| 106 | MINAKSHI HEMBRAM | 25119156 | Political Sc. |
| 107 | CHHANDA BISTU | 25119158 | Political Sc. |
| 108 | BRISTI MONDAL | 25119159 | Political Sc. |
| 109 | SK RIZWAN | 25119160 | Political Sc. |
| 110 | SK AKSUD ALAM | 25119161 | Political Sc. |
| 111 | SK MEHATAB ALAM | 25119162 | Political Sc. |
| 112 | SK SAHID REJA | 25119163 | Political Sc. |
| 113 | SK MINHAJUDDIN | 25119164 | Political Sc. |
| 114 | KAYUM RAJA | 25119165 | Political Sc. |
| 115 | SK ABDUL WAHID | 25119167 | Political Sc. |
| 116 | PARUL BAURI | 25119168 | Political Sc. |
| 117 | ROCKY PARAMANIK | 25119172 | Political Sc. |
| 118 | SUJATA BOURI | 25119176 | Political Sc. |
| 119 | ARCHANA PARAMANIK | 25119054 | Political Sc. |
| 120 | PAYEL GORAIN | 25119015 | Political Sc. |
| Sl. | Name | Student ID | Minor-2 / SEC-2 |
| 1 | SUNANDA SHARMA | 25119024 | Sanskrit |
| 2 | DIYA BOURI | 25119026 | Sanskrit |
| 3 | SONALI BAURI | 25119028 | Sanskrit |
| 4 | MANASHI BOURI | 25119189 | Sanskrit |
✖
zoom