Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years
Scholarship Name | No. of Students obtained Scholarship | to download detailed list | ||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||
KANYASHREE | 143 | 100 | 29 | 7 | 19 | Click Here |
SWAMI VIVEKANANDA | 27 | 51 | 127 | 570 | 800 | Click Here |
OASIS (Pre-Matric & Post-Matric) | 1010 | 1084 | 978 | 1136 | 1299 | Click Here Certificate |
TOTAL (students got scholarship) | 1180 | 1235 | 1134 | 1713 | 2118 | 6200 |
TOTAL (students enrolled) | 1248 | 1634 | 1641 | 2083 | 1953 | 7311 |
85% |
Today | : | 3985 |
---|---|---|
This Month | : | 5594 |
This Year | : | 191134 |
Total | : | 981572 |
2020, Panchakot Mahavidyalaya
✖
zoom