Roll No | Registration No | DOB | Name | Sex | Mob. No | Subjects (generic elective) | |
119552-1837126 | 012016 | 30/04/2000 | AJOY HEMBRAM | MALE | 8918707228 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837146 | 012036 | 18/03/2001 | AMIT SAREN | MALE | 7548054632 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837193 | 012083 | 04/03/1996 | BADANI MANDI | FEMALE | 8348508021 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837200 | 012090 | 14/08/2000 | BALIKA HEMBRAM | FEMALE | 7477886523 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837214 | 012104 | 25/01/1998 | BELMANI HANSDA | FEMALE | 8116951931 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837217 | 012107 | 06/02/1996 | BHAIRABI TUDU | FEMALE | 8001332964 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837240 | 012130 | 19/04/2001 | BIMAL TUDU | MALE | 8967496029 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837304 | 012194 | 20/12/1998 | HALADI BESRA | FEMALE | 8001629044 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837335 | 012225 | 06/03/2000 | KABITA MANDI | FEMALE | 7679329686 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837372 | 012262 | 04/05/1998 | LALITA BASKEY | FEMALE | 8597379877 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837386 | 012276 | 12/08/1999 | MALA TUDU | FEMALE | 7585959587 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837397 | 012287 | 16/12/1999 | MANSING TUDU | MALE | 7477449424 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837404 | 012294 | 28/04/2001 | MILAN KISKU | MALE | 9641091058 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837420 | 012310 | 02/01/2000 | MOUMITA BOURI | FEMALE | 8116903651 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837433 | 012323 | 15/11/2000 | NASIN SABBA | FEMALE | 7029121703 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837444 | 012334 | 10/02/2000 | NUNITA BESRA | FEMALE | 8001629044 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837445 | 012335 | 02/09/2000 | PABANI TUDU | FEMALE | 9800278797 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837457 | 012347 | 15/06/1997 | PARBATI HEMBRAM | FEMALE | 9679834735 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837469 | 012359 | 19/05/2001 | PINTU BOURI | MALE | 7365873318 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837484 | 012374 | 22/01/2000 | PREMCHAND SINGH | MALE | 8436525075 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837505 | 012395 | 30/05/1999 | PURNIMA HANSDA | FEMALE | 7602754843 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837526 | 012416 | 06/07/2000 | RAJEN TUDU | MALE | 7908762017 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837540 | 012430 | 03/01/2000 | RANGOLI BASKEY | FEMALE | 8016853144 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837587 | 012477 | 01/04/2000 | SAMIR TUDU | MALE | 7679194265 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837590 | 012480 | 22/12/1999 | SANAKA MANDI | FEMALE | 8001503663 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837623 | 012513 | 25/01/1999 | SHEK SABAJ MIR | MALE | 8637595876 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837679 | 012569 | 01/08/2000 | SOUVIK CHOWDHURY | MALE | 7679897995 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837693 | 012583 | 06/03/1998 | SUDARSHAN TUDU | MALE | 7478748260 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1837735 | 012625 | 16/04/2001 | SUVAM ROY | MALE | 9064622205 | GE-1 BBNGGERT Adhunik Bangla Sahitya Path | |
119552-1736908 | 011884 | 02/02/1998 | SONALI TUDU | FEMALE | 9832244727 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837120 | 012010 | 19/01/2001 | AFTAB KHAN | MALE | 9800473825 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837121 | 012011 | 08/10/2000 | AJAY GORAI | MALE | 7602059404 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837130 | 012020 | 21/05/1996 | AJOY SAHIS | MALE | 9933583225 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837138 | 012028 | 24/02/2000 | AKSHAY KUMAR MANDAL | MALE | 7470118714 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837140 | 012030 | 19/09/2000 | ALO MAJI | FEMALE | 6294961096 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837147 | 012037 | 31/01/2000 | AMITA HEMBRAM | FEMALE | 6294998067 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837148 | 012038 | 07/11/1999 | AMRIT BAURI | MALE | 9679106245 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837151 | 012041 | 10/03/1999 | ANAL MANDI | MALE | 7478709808 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837155 | 012045 | 22/04/2000 | ANITA MAJI | FEMALE | 8918037186 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837157 | 012047 | 13/03/2001 | ANKITA DAS | FEMALE | 7872626758 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837163 | 012053 | 10/03/2000 | ARATI HARI | FEMALE | 8337844228 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837164 | 012054 | 07/08/2000 | ARATI MURMU | FEMALE | 9609731756 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837166 | 012056 | 01/10/1999 | ARJUN BAURI | MALE | 8116286790 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837170 | 012060 | 18/05/2000 | ARUP MAHATO | MALE | 8972054451 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837179 | 012069 | 07/02/1999 | ASTOMI ROY | FEMALE | 8515015179 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837182 | 012072 | 21/08/2000 | AVIJIT DAS | MALE | 7318732576 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837183 | 012073 | 09/03/2000 | AVIJIT GORAI | MALE | 9932647495 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837187 | 012077 | 25/10/1999 | BABAN MALLICK | MALE | 7478390826 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837190 | 012080 | 15/05/1997 | BABITA BOURI | FEMALE | 8084217708 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837206 | 012096 | 31/07/2000 | BAPI MODAK | MALE | 7318708278 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837209 | 012099 | 15/04/1999 | BARNALI MUDIKORA | FEMALE | 6295220486 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837211 | 012101 | 15/04/2000 | BASANTI MURMU | FEMALE | 9635881269 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837220 | 012110 | 08/11/2000 | BIBEK BAURI | MALE | 6295037410 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837232 | 012122 | 03/03/2001 | BIKRAM BANERJEE | MALE | 9932516071 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837243 | 012133 | 17/02/1998 | BIPLAB BESRA | MALE | 9647745565 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837246 | 012136 | 15/09/1999 | BISHAL BOURI | MALE | 8116599931 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837247 | 012137 | 13/03/2001 | BISHAL MODAK | MALE | 7365869861 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837248 | 012138 | 19/12/2000 | BISHAL MONDAL | MALE | 7586964539 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837254 | 012144 | 02/03/2001 | BISWAJIT TUDU | MALE | 9883785008 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837260 | 012150 | 25/06/1999 | BRINDABAN GORAI | MALE | 9064457084 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837263 | 012153 | 21/01/2001 | BUBAI SUTRADHAR | MALE | 7384075306 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837271 | 012161 | 05/01/1998 | CHHAYADEVI MURMU | FEMALE | 8436665363 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837277 | 012167 | 05/01/2001 | DEBLAL HANSDA | MALE | 7063623357 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837280 | 012170 | 12/01/1999 | DIBYENDU GOSWAMI | MALE | 7029539542 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837283 | 012173 | 30/05/2000 | DIP DEY | MALE | 7001363913 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837284 | 012174 | 18/03/2000 | DIPAK BAURI | MALE | 6296474050 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837285 | 012175 | 04/01/1998 | DIPAK BAURI | MALE | 8927835878 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837287 | 012177 | 17/09/1999 | DIPANKAR BAURI | MALE | 9775718782 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837292 | 012182 | 05/08/1999 | FULCHAND MURMU | MALE | 7363811332 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837293 | 012183 | 26/10/1997 | FULMONI MANDI | FEMALE | 7548933187 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837294 | 012184 | 13/08/1999 | FULTULA BOURI | FEMALE | 6295842610 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837299 | 012189 | 01/03/2001 | GOPINATH GORAI | MALE | 7063877710 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837303 | 012193 | 16/03/2000 | GULAFSHA KHATUN | FEMALE | 7029261399 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837313 | 012203 | 25/07/1999 | JAYANTA NANDI | MALE | 8348394454 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837314 | 012204 | 23/02/2001 | JAYANTI PARAMANIK | FEMALE | 7478214990 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837322 | 012212 | 02/09/1998 | JITEN MURMU | MALE | 7074559569 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837333 | 012223 | 16/04/2001 | JYOTSNA MURMU | FEMALE | 9547518218 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837337 | 012227 | 14/07/1997 | KALABATI HANSDA | FEMALE | 7031631107 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837339 | 012229 | 01/03/2000 | KALIPADA KAIBARTA | MALE | 6296156606 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837354 | 012244 | 16/03/2001 | KONIKA MAHATO | FEMALE | 9635635362 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837356 | 012246 | 17/03/2001 | KOUSHIK GORAI | MALE | 9734103096 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837358 | 012248 | 03/04/2000 | KOYEL MAJI | FEMALE | 8670906584 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837359 | 012249 | 11/10/1999 | KRISHAN SINGH | MALE | 7602840109 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837361 | 012251 | 18/11/1994 | KRISHNA HANSDA | MALE | 9933002203 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837363 | 012253 | 11/06/2000 | KUNAL TANTUBAY | MALE | 7319525330 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837368 | 012258 | 03/01/2001 | LAKHAHIRA MALLICK | FEMALE | 9735154906 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837374 | 012264 | 15/06/2000 | LAXMI BAURI | FEMALE | 9002927988 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837378 | 012268 | 10/02/2000 | LAXMIMONI MANDI | FEMALE | 7407529810 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837379 | 012269 | 04/07/1999 | LAXMINARAN BESRA | MALE | 8640885995 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837380 | 012270 | 19/01/1997 | MADHABI BOURI | FEMALE | 9547535193 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837390 | 012280 | 17/03/1998 | MANGALI HANSDA | FEMALE | 7872721320 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837395 | 012285 | 15/03/1990 | MANOJ PASI | MALE | 9679065995 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837396 | 012286 | 01/03/2000 | MANOJ TUDU | MALE | 7001605628 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837400 | 012290 | 22/04/2000 | MD JABED ANSARI | MALE | 8436683635 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837408 | 012298 | 16/10/1998 | MINA BAURI | FEMALE | 8337835053 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837416 | 012306 | 26/11/1997 | MONIKA MURMU | FEMALE | 7432940292 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837419 | 012309 | 18/01/1999 | MOUMITA BANERJEE | FEMALE | 9932917652 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837421 | 012311 | 20/05/1999 | MOUSUMI MANDAL | FEMALE | 9933979021 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837426 | 012316 | 06/03/1997 | MUKESH CHAR | MALE | 8159949701 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837429 | 012319 | 23/11/2000 | NABAKRISHNA TUDU | MALE | 9641493200 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837437 | 012327 | 25/03/2001 | NILIMA BOURI | FEMALE | 9641352702 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837438 | 012328 | 19/04/2000 | NILIMA MAHATO | FEMALE | 7602299879 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837440 | 012330 | 11/08/1998 | NIRUPAMA MAJHI | FEMALE | 9647073375 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837441 | 012331 | 03/11/1999 | NITTANANDA MONDAL | MALE | 8768787871 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837443 | 012333 | 19/11/1998 | NIYATI DAS | FEMALE | 6297103191 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837446 | 012336 | 06/02/1997 | PABITRA BAURI | MALE | 6296993509 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837448 | 012338 | 12/08/2001 | PADMA BAURI | FEMALE | 9382503869 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837449 | 012339 | 10/01/1995 | PADMABATI SOREN | FEMALE | 9332313069 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837451 | 012341 | 26/10/1997 | PALLABI BOURI | FEMALE | 7063181359 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837454 | 012344 | 05/03/2001 | PAPIYA BAURI | FEMALE | 9800147815 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837455 | 012345 | 20/01/2001 | PAPIYA MONDAL | FEMALE | 9732269220 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837463 | 012353 | 13/03/2001 | PAYEL BAURI | FEMALE | 7550878345 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837466 | 012356 | 12/03/2001 | PINKI BAURI | FEMALE | 7908741026 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837467 | 012357 | 03/04/2000 | PINKI HANSDA | FEMALE | 7478390959 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837470 | 012360 | 28/03/2001 | PIU MONDAL | FEMALE | 8617890700 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837471 | 012361 | 08/11/2000 | PRABAL MISHRA | MALE | 9073152304 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837472 | 012362 | 26/01/2000 | PRADIP BOURI | MALE | 9932910467 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837474 | 012364 | 09/03/2000 | PRAKASH MAHATO | MALE | 7602784496 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837478 | 012368 | 28/06/2000 | PRATAP MODAK | MALE | 7548060913 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837479 | 012369 | 05/07/1999 | PRATHAMI BOURI | FEMALE | 9933606467 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837480 | 012370 | 03/02/2001 | PRATIMA BOURI | FEMALE | 6202101942 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837482 | 012372 | 13/06/1999 | PRATIMA MANDI | FEMALE | 9734724994 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837483 | 012373 | 05/07/2000 | PRATIMA SEN | FEMALE | 9647632871 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837486 | 012376 | 13/06/2000 | PRITI BOURI | FEMALE | 7076425177 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837487 | 012377 | 25/01/2001 | PRITILATA RAJAK | FEMALE | 9635175215 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837488 | 012378 | 07/03/2000 | PRIYA BOURI | FEMALE | 8972209623 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837489 | 012379 | 04/06/1999 | PRIYA BOURI | FEMALE | 6297487849 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837490 | 012380 | 13/04/1998 | PRIYA BOURI | FEMALE | 9064565543 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837492 | 012382 | 27/12/2000 | PRIYANKA GHOSH | FEMALE | 9647355540 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837494 | 012384 | 20/01/2001 | PRIYANKA MONDAL | FEMALE | 8637398242 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837495 | 012385 | 19/02/1997 | PUJA BAURI | FEMALE | 9932273119 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837501 | 012391 | 17/02/2001 | PUREN MANDAL | MALE | 6295546517 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837503 | 012393 | 25/02/1999 | PURNIMA BOURI | FEMALE | 8348770540 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837508 | 012398 | 17/06/1998 | PUSPA BOURI | FEMALE | 8670356629 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837509 | 012399 | 06/04/1999 | PUSPA TUDU | FEMALE | 7362966123 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837523 | 012413 | 18/02/2001 | RAISA SULTANA | FEMALE | 7029300359 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837534 | 012424 | 08/06/2001 | RAKESH BAURI | MALE | 9749423399 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837535 | 012425 | 14/06/1999 | RAKESH BAURI | MALE | 7478736521 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837537 | 012427 | 08/06/1998 | RAKHI DHIBAR | FEMALE | 8670649895 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837541 | 012431 | 01/04/2001 | RANJIT BAURI | MALE | 8597795948 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837550 | 012440 | 26/04/2001 | RIMPA MAJI | FEMALE | 9083974337 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837552 | 012442 | 10/01/1998 | RINKU MAHATO | FEMALE | 9593076327 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837554 | 012444 | 19/02/2000 | RITA PATAR | FEMALE | 9734791499 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837555 | 012445 | 26/03/2000 | RITU MAHATO | FEMALE | 9083816159 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837557 | 012447 | 24/12/1999 | RIYA DHIBAR | FEMALE | 9800342990 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837559 | 012449 | 07/01/2001 | RUBI BOURI | FEMALE | 7319363917 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837566 | 012456 | 31/03/2000 | RUNU MAJI | FEMALE | 9732212958 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837568 | 012458 | 12/12/1999 | SABITA BOURI | FEMALE | 6294094120 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837575 | 012465 | 10/07/1996 | SAGAR BOURI | MALE | 7718723903 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837582 | 012472 | 11/02/1999 | SAILENDRA MURAH | MALE | 9733289772 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837589 | 012479 | 09/01/2001 | SAMRAT RAJAK | MALE | 9734955276 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837594 | 012484 | 14/11/2000 | SANDHYA KORA | FEMALE | 8695473046 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837598 | 012488 | 01/05/2000 | SANGITA GORAI | FEMALE | 8158038507 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837599 | 012489 | 24/09/1998 | SANGITA TUDU | FEMALE | 8906992125 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837607 | 012497 | 16/03/1998 | SANTANA MAJEE | FEMALE | 7602478290 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837613 | 012503 | 28/02/2000 | SARASWATI MUDI | FEMALE | 7407658179 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837614 | 012504 | 02/03/1994 | SARMILA MURMU | FEMALE | 7318975343 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837615 | 012505 | 17/03/2000 | SARMISTHA MONDAL | FEMALE | 8597684499 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837620 | 012510 | 06/07/2001 | SHABYASACHI TANTUBA | MALE | 7047120931 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837621 | 012511 | 25/04/1998 | SHAMINA KHATOON | FEMALE | 7797143665 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837629 | 012519 | 03/08/1998 | SHILPA BOURI | FEMALE | 7478645277 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837631 | 012521 | 01/04/2001 | SHREYASI SINGHA | FEMALE | 9564291646 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837636 | 012526 | 21/12/2000 | SIMA MAJI | FEMALE | 7407276830 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837654 | 012544 | 18/06/2000 | SK SABAKARIM | MALE | 7001585384 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837657 | 012547 | 28/06/1998 | SK TANHAR HOSSAN | MALE | 7479070388 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837659 | 012549 | 02/02/2000 | SK WASIM AKRAM | MALE | 8967823208 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837660 | 012550 | 20/11/2000 | SOMA BAURI | FEMALE | 7430046299 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837668 | 012558 | 12/02/2001 | SONIA ROY | FEMALE | 7908281773 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837673 | 012563 | 01/04/1999 | SOURAV MAITY | MALE | 8617659413 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837676 | 012566 | 15/11/1999 | SOURAV ROY | MALE | 7364000127 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837681 | 012571 | 04/08/1999 | SOVA MURMU | FEMALE | 9609529100 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837684 | 012574 | 25/03/2000 | SUBARNA BOURI | FEMALE | 7602825011 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837685 | 012575 | 17/02/2000 | SUBARNA NATH | FEMALE | 9547952047 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837694 | 012584 | 08/11/1999 | SUDESHNA MAJI | FEMALE | 6297631145 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837697 | 012587 | 05/01/1999 | SUJATA TUDU | FEMALE | 7365974964 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837700 | 012590 | 23/03/2001 | SUKTARA BAURI | FEMALE | 8159081694 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837702 | 012592 | 03/06/2001 | SUMIT MODAK | MALE | 7029843540 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837705 | 012595 | 23/08/2000 | SUMITRA MONDAL | FEMALE | 7478217844 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837714 | 012604 | 04/09/1997 | SUPRIYA DAS | FEMALE | 7031517661 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837715 | 012605 | 15/10/1999 | SUPRIYA HEMBRAM | FEMALE | 6297857980 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837717 | 012607 | 15/03/2000 | SURAJ BOURI | MALE | 9564050803 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837721 | 012611 | 11/10/1999 | SURAJMONI HANSDA | FEMALE | 7478645641 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837725 | 012615 | 18/10/1998 | SUROJIT PANDEY | MALE | 7319059931 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837730 | 012620 | 10/02/2001 | SUSMITA BAURI | FEMALE | 9749036656 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837732 | 012622 | 28/01/1999 | SUSMITA BOURI | FEMALE | 7479069828 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837742 | 012632 | 11/02/1999 | TAPAS GORAIN | MALE | 6294298793 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837744 | 012634 | 15/08/1998 | TARACHAND SOREN | MALE | 8116853340 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837746 | 012636 | 18/07/1999 | TARASANKAR BOURI | MALE | 8016255194 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837747 | 012637 | 11/04/2000 | TARINI MAL | FEMALE | 6294066317 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837748 | 012638 | 15/02/1993 | TULUSI TUDU | FEMALE | 8016234469 | GE-1 BENGGERT Selections from English Prose and Poems | |
119552-1837653 | 012543 | 05/12/1998 | SK RAMIJ RAJA | MALE | 8918447307 | GE-1 BHINGERT Kala aur sahitya | |
