DATE | ANSWER SCRIPT RECEIVER | SUBJECT | ROOM No. | TABLE DUTY | OBSERVER |
15/06/2022 | BARUN MANDAL | BENGALI | 106 & 107 | SANDIP KR. MAITI | BIPLAB KAHAR |
TRISAPTA PRADIP | |||||
JAYANTA DAS | |||||
DURBA MUKHERJEE | |||||
GANESH KUMBHAKAR | |||||
MOUSUMI CHOWDHURI | |||||
C.P .SING | |||||
MADHURIMA MULLICK | ENGLISH | 133 | SRIMANTA KANJI | ||
TAPAS KR. MANDAL | |||||
SOUTI BOSE ROY | |||||
FARIDA KHATUN | HINDI | 132 | |||
S M WAHIDUR RAHAMAN | |||||
JAYA BISWAS | HISTORY | 130 | |||
SURANJANA CHAKRABORTY | |||||
SONALI ACHARYA | |||||
RABILOCHAN MURMU | PHILOSOPHY & SANTALI | 129 | |||
SANJIB ROY | |||||
RUPA MANDAL | POLITICAL Sc. | 131 | |||
PINTU MUKHERJEE | |||||
BISWAJIT DEY | |||||
DEBKUMAR BHATTACHARYA | COMMERCE | 134 | |||
CHIRANJIT SARKAR | |||||
MUNMUN CHATTERJEE | SANSKRIT | ||||
CHANDRAMOHAN MAJI | MATHEMATICS | ||||
PRADHAN SHOW | GEOGRAPHY | Geography Dept. | HIRALAL KISKU | ||
NABARUPA DUTTA | |||||
SUMAN KR. CHANDA | COMPUTER Sc. | Comp. Sc. Dept. | |||
TANMOY PAL | |||||
KRISHNA KANTA BALL | |||||
SUJOY CHATTORAJ | ZOOLOGY | Zoology Dept. | |||
DATE | ANSWER SCRIPT RECEIVER | SUBJECT | ROOM No. | TABLE DUTY | OBSERVER |
16/06/2022 | BARUN MANDAL | BENGALI | 105 | SANDIP KR. MAITI | BIPLAB KAHAR |
TRISAPTA PRADIP | |||||
SANDIP MUKHERJEE | |||||
GANESH KUMBHAKAR | |||||
DURBA MUKHERJEE | ENGLISH | 133 | |||
MADHURIMA MULLICK | |||||
NABARUPA DUTTA | |||||
TAPAS KR. MANDAL | |||||
SOUTI BOSE ROY | HINDI | 132 | |||
FARIDA KHATUN | |||||
SONY SHAW | PHILOSOPHY | 129 | |||
RABILOCHAN MURMU | |||||
KAKALI LAYEK | POLITICAL Sc. | 131 | HIRALAL KISKU | ||
RUPA MANDAL | |||||
PRATIMA BESRA | |||||
SANJIB ROY | HISTORY | 106 & 107 | |||
JAYA BISWAS | |||||
SUPRATIM SENGUPTA | |||||
JAYANTA DAS | |||||
SANTOSH PANDEY | |||||
SURANJANA CHAKRABORTY | |||||
C.P .SING | |||||
SOURAV CHATTERJEE | |||||
RIYA AUDDYA | COMMERCE | 134 | SRIMANTA KANJI | ||
DEBKUMAR BHATTACHARYA | |||||
CHIRANJIT SARKAR | CHEMISTRY | Chemistry Dept. | |||
S M WAHIDUR RAHAMAN | COMPUTER Sc. | Comp. Sc. Dept. | |||
RIMI BISWAS | |||||
KRISHNA KANTA BALL | ZOOLOGY | Zoology Dept. | |||
MANOJ BANERJEE | |||||
SUJOY CHATTORAJ | |||||
DATE | ANSWER SCRIPT RECEIVER | SUBJECT | ROOM No. | TABLE DUTY | OBSERVER |
17/06/2022 | BARUN MANDAL | BENGALI | 105 | SRIMANTA KANJI | JOYDEV PANDA |
TRISAPTA PRADIP | |||||
DURBA MUKHERJEE | |||||
PRATIMA BESRA | |||||
MADHURIMA MULLICK | ENGLISH | 133 | |||
SURAJIT MONI | |||||
RIYA AUDDYA | |||||
RUPA MANDAL | POLITICAL Sc. | 131 | |||
NABARUPA DUTTA | |||||
SANTOSH PANDEY | |||||
PINTU MUKHERJEE | |||||
MANOJ BANERJEE | |||||
BISWAJIT DEY | |||||
FARIDA KHATUN | HINDI | 132 | |||
MADAN SAH | |||||
RABILOCHAN MURMU | PHILOSOPHY | 129 | SANDIP KR. MAITI | ||
KAKALI LAYEK | |||||
SANJIB ROY | |||||
JAYA BISWAS | HISTORY | 107 | |||
SUPRATIM SENGUPTA | |||||
SONALI ACHARAYA | |||||
SUMAN KR. CHANDA | COMPUTER Sc. | Comp. Sc. Dept. | HIRALAL KISKU | ||
TANMOY PAL | |||||
DEBKUMAR BHATTACHARYA | COMMERCE | 134 | |||
SOURAV CHATTERJEE | |||||
PRADHAN SHOW | ZOOLOGY | Zoology Dept. | |||
S M WAHIDUR RAHAMAN | |||||
JAYANTA DAS | PHYSICS | Physics Dept. | |||
DATE | ANSWER SCRIPT RECEIVER | SUBJECT | ROOM No. | TABLE DUTY | OBSERVER |
18/06/2022 | BARUN MANDAL | BENGALI | 107 | HIRALAL KISKU | JOYDEV PANDA |
SANDIP MUKHERJEE | |||||
MOUSUMI CHOWDHURI | |||||
MUNMUN CHATTERJEE | |||||
MADHURIMA MULLICK | ENGLISH | 133 | |||
DEBKUMAR BHATTACHARYA | |||||
JAYANTA DAS | |||||
SURAJIT MONI | |||||
PRADHAN SHOW | GEOGRAPHY | Geography Dept. | |||
NABARUPA DUTTA | |||||
FARIDA KHATUN | HINDI | 132 | |||
SONY SHAW | |||||
RABILOCHAN MURMU | PHILOSOPHY | 129 | SANDIP KR. MAITI | ||
SAROJ SEN | |||||
JAYA BISWAS | HISTORY | 130 | |||
SUPRATIM SENGUPTA | |||||
SURANJANA CHAKRABORTY | |||||
RUPA MANDAL | POLITICAL Sc. | 105 | |||
BISWAJIT DEY | |||||
MADAN SAH | |||||
SUMAN KR. CHANDA | COMPUTER Sc. | Comp. Sc. Dept. | SRIMANTA KANJI | ||
RIMI BISWAS | |||||
KRISHNA KANTA BALL | |||||
S M WAHIDUR RAHAMAN | ZOOLOGY | Zoology Dept. | |||
CHANDRAMOHAN MAJI | |||||
DATE | ANSWER SCRIPT RECEIVER | SUBJECT | ROOM No. | TABLE DUTY | OBSERVER |
20/06/2022 | TRISAPTA PRADIP | BENGALI | 106 & 107 | BIPLAB KAHAR | JOYDEV PANDA |
SANTOSH PANDEY | |||||
SANDIP MUKHERJEE | |||||
MOUSUMI CHOWDHURI | |||||
GANESH KUMBHAKAR | |||||
C.P .SING | |||||
SONY SHAW | |||||
TAPAS KR. MANDAL | |||||
MUNMUN CHATTERJEE | SANSKRIT | ||||
PRATIMA BESRA | SANTALI | ||||
PRADHAN SHOW | GEOGRAPHY | Geography Dept. | HIRALAL KISKU | ||
MANOJ BANERJEE | |||||
SUPRATIM SENGUPTA | HISTORY | 105 & 111 | |||
SURAJIT MONI | |||||
SONALI ACHARYA | |||||
SOURAV CHATTERJEE | |||||
SAROJ SEN | PHILOSOPHY | 129 | SANDIP KR. MAITI | ||
MADAN SAH | |||||
PINTU MUKHERJEE | POLITICAL Sc. | 117 | |||
KAKALI LAYEK | |||||
SOUTI BOSE ROY | |||||
RIYA AUDDYA | |||||
CHANDRAMOHAN MAJI | |||||
CHIRANJIT SARKAR | COMMERCE | 134 | |||
SUJOY CHATTORAJ | |||||
SUMAN KR. CHANDA | COMPUTER Sc. | Comp. Sc. Dept. | |||
RIMI BISWAS | |||||
TANMOY PAL |
✖
zoom